| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 95/10 | 4.75 | 5 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissankac Graeme Cremer b Richard Ngarava | 0 | 5 | 0 | 0 | 0.00 |
Kusal Mendis (W)run out (Tony Munyonga / Brendan Taylor) | 6 | 12 | 0 | 0 | 50.00 |
Kusal Pererac Richard Ngarava b Tinotenda Maposa | 4 | 5 | 1 | 0 | 80.00 |
Bhanuka Rajapaksab Brad Evans | 11 | 18 | 1 | 0 | 61.11 |
Dasun Shanaka (C)c Brendan Taylor b Ryan Burl | 34 | 25 | 2 | 2 | 136.00 |
Kamindu Mendisb Sikandar Raza | 9 | 9 | 0 | 0 | 100.00 |
Wanindu Hasarangac Brian Bennett b Graeme Cremer | 8 | 13 | 0 | 0 | 61.54 |
Dushmantha Chameerac Tinotenda Maposa b Richard Ngarava | 1 | 2 | 0 | 0 | 50.00 |
Maheesh Theekshanab Brad Evans | 8 | 16 | 1 | 0 | 50.00 |
Eshan Malingac Graeme Cremer b Brad Evans | 1 | 6 | 0 | 0 | 16.67 |
Nuwan Thusharanot out | 1 | 9 | 0 | 0 | 11.11 |
| Did Not Bat |
|---|
| Extra : 12 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 15 | 2 | 0 | 2 | 3.75 |
| Tinotenda Maposa | 3 | 0 | 17 | 1 | 0 | 3 | 5.67 |
| Brad Evans | 4 | 0 | 9 | 3 | 0 | 0 | 2.25 |
| Sikandar Raza | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Graeme Cremer | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Ryan Burl | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
| Match Info | |
|---|---|
| Competition | Sri Lanka VS Zimbabwe: T20I Tri-Series in PAK, 2025 |
| Match | T20I Tri-Series in Pakistan, 2025 |
| Date & Time | Thursday, 20th November 2025 |
| Venue | Rawalpindi Cricket Stadium, Rawalpindi |
| Toss | Sri Lanka |
| Umpires | Faisal Afridi (PAK), Rashid Riaz (PAK) and Asif Yaqoob (PAK) |
| Referee | Reon King (WI) |