| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 85/5 | 10.63 | 11 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegersc Marufa Akter b Fariha Trisna | 21 | 15 | 3 | 0 | 140.00 |
Babette de Leede (C) (W)c Shorna Akter b Fariha Trisna | 30 | 14 | 5 | 0 | 214.29 |
Robine Rijkec Shorna Akter b Ritu Moni | 21 | 12 | 2 | 1 | 175.00 |
Frederique Overdijkrun out (Ritu Moni) | 9 | 4 | 1 | 0 | 225.00 |
Iris Zwillingnot out | 0 | 0 | 0 | 0 | 0.00 |
Phebe Molkenboerst Nigar Sultana b Ritu Moni | 0 | 1 | 0 | 0 | 0.00 |
Sanya Khurananot out | 2 | 2 | 0 | 0 | 100.00 |
| Did Not Bat |
|---|
| Myrthe van den Raad |
| Hannah Landheer |
| Silver Siegers |
| Isabel Van Der Woning |
| Extra : 2 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Fariha Trisna | 2 | 0 | 20 | 2 | 0 | 0 | 10.00 |
| Sanjida Akter Meghla | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Rabeya Khan | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Marufa Akter | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
| Ritu Moni | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
| Match Info | |
|---|---|
| Competition | Netherlands Women VS Bangladesh Women: Women's T20I Tri-Series in Scotland, 2026 |
| Match | Women's T20I Tri-Series in Scotland, 2026 |
| Date & Time | Thursday, 4th June 2026 |
| Venue | Grange Cricket Club, Edinburgh |
| Toss | Netherlands Women |
| Umpires | David McLean (SCO), Ryan Milne (SCO) and No TV Umpire |
| Referee | Samuel Graham (IRE) |