| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 182/10 | 3.69 | 15 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singhb Aryan Dutt | 30 | 36 | 5 | 0 | 83.33 |
Jeet Shahb Colin Ackermann | 8 | 26 | 1 | 0 | 30.77 |
Hammad Mirzac Noah Croes b Shariz Ahmad | 17 | 38 | 0 | 0 | 44.74 |
Aryan Bishtc Zach Lion-Cachet b Colin Ackermann | 4 | 15 | 0 | 0 | 26.67 |
Mujibur Alist Scott Edwards b Shariz Ahmad | 44 | 78 | 3 | 0 | 56.41 |
Vinayak Shukla (C) (W)c sub Timm van der Gugten b Fred Klaassen | 38 | 50 | 4 | 1 | 76.00 |
Karan Sonavalec Fred Klaassen b Colin Ackermann | 14 | 18 | 1 | 0 | 77.78 |
Nadeem Khanb Colin Ackermann | 2 | 4 | 0 | 0 | 50.00 |
Samay Shrivastavanot out | 9 | 16 | 0 | 0 | 56.25 |
Hassnain Shahc Shariz Ahmad b Kyle Klein | 9 | 14 | 1 | 0 | 64.29 |
Shakeel Ahmedc Fred Klaassen b Kyle Klein | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Fred Klaassen | 9 | 1 | 40 | 1 | 0 | 4 | 4.44 |
| Kyle Klein | 7.2 | 1 | 38 | 2 | 0 | 1 | 5.28 |
| Aryan Dutt | 10 | 0 | 22 | 1 | 0 | 0 | 2.20 |
| Colin Ackermann | 10 | 1 | 23 | 4 | 0 | 1 | 2.30 |
| Shariz Ahmad | 9 | 0 | 44 | 2 | 0 | 0 | 4.89 |
| Zach Lion-Cachet | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Match Info | |
|---|---|
| Competition | Oman VS Netherlands: ICC CWC League 2, 2023-27 |
| Match | ICC CWC League 2, 2023-27 |
| Date & Time | Monday, 2nd November 2026 |
| Venue | ICC Academy, Dubai |
| Toss | Netherlands |
| Umpires | Aasif Iqbal (UAE), Akbar Ali (UAE) |
| Referee | Phil Whitticase (ENG) |