| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 151/9 | 4.19 | 16 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Youngc Shreyas Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
Tim Seifertc sub Ruturaj Gaikwad b Gurnoor Brar | 38 | 43 | 3 | 2 | 88.37 |
Henry Nichollsc Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
Daryl Mitchellrun out (Rohit Sharma / KL Rahul) | 28 | 41 | 3 | 1 | 68.29 |
Tom Latham (W)c & b Gurnoor Brar | 3 | 11 | 0 | 0 | 27.27 |
Glenn Phillipsc Shreyas Iyer b Arshdeep Singh | 30 | 51 | 2 | 1 | 58.82 |
Mitchell Santner (C)b Anshul Kamboj | 4 | 16 | 0 | 0 | 25.00 |
Nathan Smithc Virat Kohli b Anshul Kamboj | 1 | 9 | 0 | 0 | 11.11 |
Kyle Jamiesonc Virat Kohli b Arshdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
Jacob DuffyBatting | 12 | 13 | 3 | 0 | 92.31 |
Blair TicknerBatting | 5 | 5 | 1 | 0 | 100.00 |
| Did Not Bat |
|---|
| Extra : 11 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 8.6 | 0 | 47 | 4 | 0 | 0 | 5.47 |
| Auqib Nabi | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
| Anshul Kamboj | 10 | 2 | 22 | 2 | 0 | 1 | 2.20 |
| Gurnoor Brar | 7 | 0 | 36 | 2 | 1 | 1 | 5.14 |
| Axar Patel | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Match Info | |
|---|---|
| Competition | New Zealand VS India: IND in NZ, 5 ODIs, 2026 |
| Match | India in New Zealand, 5 ODI Series, 2026 |
| Date & Time | Wednesday, 4th November 2026 |
| Venue | Eden Park, Auckland |
| Toss | India |
| Umpires | Paul Reiffel (AUS), Phillip Gillespie (AUS) and Kumar Dharmasena (SL) |
| Referee | Ranjan Madugalle (SL) |