| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 264/5 | 4.66 | 47 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ralphie Albert (C)c Aliyan Salman b Mohammad Huzaifa | 88 | 93 | 19 | 0 | 94.62 |
Bertie MichaelBatting | 98 | 171 | 17 | 0 | 57.31 |
Leo Selvey-Clintonc Usman Khan b Abdul Subhan | 0 | 3 | 0 | 0 | 0.00 |
Isaac Mohammedc Hasnain Dar b Mohammad Sayyam | 28 | 30 | 6 | 0 | 93.33 |
Joe Moores (W)b Abdul Subhan | 41 | 38 | 5 | 2 | 107.89 |
Jack Nelsonb Ahmed Hussain | 0 | 5 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Manny Lumsden |
| Charlie Taylor |
| Luke Hands |
| Nirvan Ramesh |
| Jack Auld |
| Extra : 9 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Abdul Subhan | 13 | 2 | 64 | 2 | 0 | 0 | 4.92 |
| Mohammad Sayyam | 12 | 3 | 41 | 1 | 0 | 0 | 3.42 |
| Rizwanullah | 9 | 1 | 47 | 0 | 0 | 1 | 5.22 |
| Hasnain Dar | 5 | 2 | 18 | 0 | 0 | 0 | 3.60 |
| Mohammad Huzaifa | 11 | 0 | 63 | 1 | 0 | 0 | 5.73 |
| Aliyan Salman | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 |
| Ahmed Hussain | 1.4 | 0 | 6 | 1 | 0 | 0 | 4.29 |
| Match Info | |
|---|---|
| Competition | England Under-19 VS Pakistan Under-19: PAK-U19 in ENG, One off Youth Test, 2026 |
| Match | Pakistan Under-19 in England, One-off Youth Test, 2026 |
| Date & Time | Wednesday, 2nd September 2026 |
| Venue | Arundel Castle Cricket Club Ground, Arundel |
| Toss | England Under-19 |
| Umpires | Benjamin Debenham (ENG), Mark Newell (ENG) and No TV Umpire |
| Referee | No Referee |