| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 251/10 | 4.04 | 27 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khanc & b Ralphie Albert | 25 | 56 | 3 | 0 | 44.64 |
Aliyan Salmanb Ralphie Albert | 25 | 41 | 4 | 0 | 60.98 |
Abdul Qadirlbw b Ralphie Albert | 81 | 87 | 8 | 1 | 93.10 |
Ahmed Hussainb Ralphie Albert | 1 | 3 | 0 | 0 | 33.33 |
Farhan Yousaf (C)b Ralphie Albert | 46 | 78 | 5 | 0 | 58.97 |
Hamza Zahoor (W)c & b Jack Nelson | 22 | 38 | 3 | 0 | 57.89 |
Hasnain Darc Charlie Taylor b Jack Nelson | 35 | 55 | 4 | 0 | 63.64 |
Mohammad Sayyamc Manny Lumsden b Jack Nelson | 0 | 7 | 0 | 0 | 0.00 |
Abdul Subhanc Isaac Mohammed b Ralphie Albert | 0 | 5 | 0 | 0 | 0.00 |
Mohammad HuzaifaBatting | 0 | 7 | 0 | 0 | 0.00 |
Rizwanullahc Ralphie Albert b Jack Nelson | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 16 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Jack Auld | 8 | 0 | 36 | 0 | 0 | 0 | 4.50 |
| Manny Lumsden | 9 | 1 | 39 | 0 | 3 | 1 | 4.33 |
| Ralphie Albert | 21 | 3 | 68 | 6 | 0 | 0 | 3.24 |
| Charlie Taylor | 6 | 1 | 21 | 0 | 2 | 0 | 3.50 |
| Luke Hands | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Nirvan Ramesh | 9 | 1 | 32 | 0 | 0 | 0 | 3.56 |
| Jack Nelson | 7.1 | 0 | 36 | 4 | 0 | 0 | 5.07 |
| Match Info | |
|---|---|
| Competition | England Under-19 VS Pakistan Under-19: PAK-U19 in ENG, One off Youth Test, 2026 |
| Match | Pakistan Under-19 in England, One-off Youth Test, 2026 |
| Date & Time | Wednesday, 2nd September 2026 |
| Venue | Arundel Castle Cricket Club Ground, Arundel |
| Toss | England Under-19 |
| Umpires | Benjamin Debenham (ENG), Mark Newell (ENG) and No TV Umpire |
| Referee | No Referee |