| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 42/6 | 3.23 | 1 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninderun out (Wilka Mwatile / Merczerly Gorases) | 0 | 3 | 0 | 0 | 0.00 |
Gisele Ishimwec Sylvia Shihepo b Eveleen Kejarukua | 8 | 11 | 0 | 0 | 72.73 |
Clarisse Uwaseb Wilka Mwatile | 8 | 16 | 0 | 0 | 50.00 |
Shakila Niyomuhozac Sune Wittmann b Wilka Mwatile | 6 | 12 | 1 | 0 | 50.00 |
Merveille Uwase (W)Batting | 8 | 25 | 0 | 0 | 32.00 |
Marie Bimenyimana (C)c & b Victoria Hamunyela | 3 | 6 | 0 | 0 | 50.00 |
Henriette Ishimwec & b Kayleen Green | 1 | 3 | 0 | 0 | 33.33 |
Alice IkuzweBatting | 2 | 2 | 0 | 0 | 100.00 |
| Did Not Bat |
|---|
| Belise Murekatete |
| Rosine Irera |
| Ruth Uwimana |
| Extra : 6 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Wilka Mwatile | 3 | 0 | 6 | 2 | 0 | 2 | 2.00 |
| Saima Tuhadeleni | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
| Victoria Hamunyela | 4 | 0 | 16 | 1 | 0 | 2 | 4.00 |
| Eveleen Kejarukua | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Jurriene Diergaardt | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Mekelaye Mwatile | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Kayleen Green | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | Namibia Women VS Rwanda Women: Women's Victoria T20I Series, 2026 |
| Match | Women's Victoria T20I Series, 2026 |
| Date & Time | Thursday, 12th November 2026 |
| Venue | Entebbe Cricket Oval, Entebbe |
| Toss | Namibia Women |
| Umpires | - |
| Referee | - |