| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 58/2 | 4.58 | 3 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Subham Patelc Doko Rupa b Alei Nao | 13 | 14 | 2 | 0 | 92.86 |
Dhiren Gondaria (C)Batting | 27 | 37 | 1 | 1 | 72.97 |
Irfan Karim (W)b Semo Kamea | 6 | 22 | 0 | 0 | 27.27 |
Sachin BhudiaBatting | 5 | 6 | 0 | 0 | 83.33 |
| Did Not Bat |
|---|
| Brian Likavu |
| Francis Mutua |
| Rakep Patel |
| Sachin Gill |
| Shem Ngoche |
| Vishil Patel |
| Vraj Patel |
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Semo Kamea | 4 | 0 | 27 | 1 | 2 | 1 | 6.75 |
| Kabua Morea | 4 | 0 | 9 | 0 | 1 | 1 | 2.25 |
| Alei Nao | 3 | 1 | 12 | 1 | 0 | 0 | 4.00 |
| John Kariko | 1.4 | 0 | 8 | 0 | 0 | 0 | 5.71 |
| Match Info | |
|---|---|
| Competition | Kenya VS Papua New Guinea: ICC CWC Challenge League A, 2024-26 |
| Match | ICC CWC Challenge League A, 2024-26 |
| Date & Time | Saturday, 31st October 2026 |
| Venue | Nairobi Gymkhana Club Ground, Nairobi |
| Toss | Papua New Guinea |
| Umpires | - |
| Referee | - |