| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 171/7 | 8.55 | 16 | 7 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kyle Mayersc Rashid Khan b Mohit Sharma | 48 | 32 | 7 | 2 | 150.00 |
Quinton de Kock (W)b Rashid Khan | 70 | 41 | 7 | 3 | 170.73 |
Deepak Hoodac Rahul Tewatia b Mohammad Shami | 11 | 11 | 0 | 0 | 100.00 |
Marcus Stoinisc Mohammad Shami b Mohit Sharma | 4 | 9 | 0 | 0 | 44.44 |
Nicholas Pooranc Mohammad Shami b Noor Ahmad | 3 | 6 | 0 | 0 | 50.00 |
Ayush Badonic Noor Ahmad b Mohit Sharma | 21 | 11 | 1 | 2 | 190.91 |
Swapnil Singhnot out | 2 | 4 | 0 | 0 | 50.00 |
Krunal Pandya (C)c David Miller b Mohit Sharma | 0 | 1 | 0 | 0 | 0.00 |
Ravi Bishnoinot out | 4 | 5 | 1 | 0 | 80.00 |
| Did Not Bat |
|---|
| Mohsin Khan |
| Avesh Khan |
| Yash Thakur |
| Extra : 8 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Hardik Pandya | 3 | 0 | 37 | 0 | 0 | 2 | 12.33 |
| Rashid Khan | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Noor Ahmad | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Mohit Sharma | 4 | 0 | 29 | 4 | 0 | 1 | 7.25 |
| Alzarri Joseph | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Match Info | |
|---|---|
| Competition | Gujarat Titans VS Lucknow Super Giants: IPL, 2023 |
| Match | Indian Premier League, 2023 |
| Date & Time | Sunday, 7th May 2023 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | Lucknow Super Giants |
| Umpires | Nand Kishore (IND), Anil Chaudhary (IND) and Chris Gaffaney (NZ) |
| Referee | Prakash Bhatt (IND) |