| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 227/10 | 6.03 | 23 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Kumarc Alfie Gallienne b Ed Robinson | 34 | 24 | 6 | 1 | 141.67 |
Vivaan Sonic Oscar Lewis b Mattie Collivet | 0 | 1 | 0 | 0 | 0.00 |
Jonty Ryanc sub b Ed Robinson | 15 | 19 | 2 | 0 | 78.95 |
Heimer Wolf (W)c Freddie Forshaw b Ed Robinson | 49 | 56 | 5 | 0 | 87.50 |
Prajen Kavinkumar (C)c sub b Ed Robinson | 0 | 2 | 0 | 0 | 0.00 |
Josh Tahillinic Ed Robinson b Alfie Gallienne | 8 | 16 | 1 | 0 | 50.00 |
Fredrick Tuckerc Freddie Forshaw b Barney Groves | 76 | 60 | 8 | 2 | 126.67 |
Maximilian Jacksonc sub b Freddie Forshaw | 17 | 31 | 1 | 0 | 54.84 |
Yashas Randevst sub b Freddie Forshaw | 3 | 13 | 0 | 0 | 23.08 |
Safiullah Seyedkhelb Alfie Gallienne | 0 | 3 | 0 | 0 | 0.00 |
Romanullah Lakanwalnot out | 0 | 2 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 25 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mattie Collivet | 6 | 0 | 21 | 2 | 0 | 3 | 3.50 |
| George Bisson | 1 | 0 | 22 | 0 | 0 | 3 | 22.00 |
| Ed Robinson | 6 | 0 | 49 | 3 | 0 | 7 | 8.17 |
| Freddie Forshaw | 8.4 | 2 | 30 | 2 | 0 | 0 | 3.57 |
| Alfie Gallienne | 8 | 0 | 34 | 2 | 0 | 1 | 4.25 |
| Barney Groves | 4 | 0 | 41 | 1 | 0 | 3 | 10.25 |
| Oscar Martin | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| Match Info | |
|---|---|
| Competition | Guernsey Under-19 VS Germany Under-19: ICC U19 Men’s CWC Europe Division 2 Qualifier, 2026 |
| Match | ICC U19 Men’s CWC Europe Division 2 Qualifier, 2026 |
| Date & Time | Thursday, 30th July 2026 |
| Venue | Guernsey Rovers Athletic Club Ground, Port Soif |
| Toss | Guernsey Under-19 |
| Umpires | Gareth Morrison (IRE), Russell Warren (ENG) and No TV Umpire |
| Referee | Sunil Chandiramani (GIB) |