| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 163/1 | 6.43 | 20 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Bantonb Dasun Shanaka | 74 | 75 | 8 | 2 | 98.67 |
Ben DuckettBatting | 86 | 78 | 12 | 0 | 110.26 |
Harry Brook (C)Batting | 0 | 0 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Joe Root |
| Jordan Cox (W) |
| Sam Curran |
| Will Jacks |
| Liam Dawson |
| Gus Atkinson |
| Sonny Baker |
| Henry Crocombe |
| Extra : 3 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 6 | 1 | 27 | 0 | 1 | 0 | 4.50 |
| Dilshan Madushanka | 4.2 | 0 | 27 | 0 | 0 | 2 | 6.43 |
| Eshan Malinga | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Dunith Wellalage | 6 | 0 | 37 | 0 | 0 | 0 | 6.17 |
| Sahan Arachchige | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Janith Liyanage | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Dasun Shanaka | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | Sri Lanka VS England: ODI Tri-Series in PAK, 2026 |
| Match | ODI Tri-Series in Pakistan, 2026 |
| Date & Time | Thursday, 29th October 2026 |
| Venue | Gaddafi Stadium, Lahore |
| Toss | Sri Lanka |
| Umpires | Ahsan Raza (PAK), Sharfuddoula Saikat (BAN) and Wayne Knights (NZ) |
| Referee | Jeff Crowe (NZ) |