| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 248/9 | 4.43 | 31 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckettlbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
Emilio Gayc Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.06 |
Jordan Coxc sub Salman Agha b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.38 |
Joe Root (C)lbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.77 |
Harry Brookb Mohammad Ali | 15 | 26 | 2 | 0 | 57.69 |
Dan Lawrencerun out (Shan Masood / Mohammad Rizwan) | 17 | 41 | 1 | 0 | 41.46 |
Jamie Smith (W)b Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
Gus AtkinsonBatting | 34 | 27 | 5 | 0 | 125.93 |
Ollie Robinsonb Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
Jofra Archerb Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
Josh TongueBatting | 1 | 2 | 0 | 0 | 50.00 |
| Did Not Bat |
|---|
| Extra : 22 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 15 | 3 | 56 | 4 | 0 | 0 | 3.73 |
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5 | 0 | 5.27 |
| Mohammad Ali | 17 | 2 | 67 | 3 | 5 | 0 | 3.94 |
| Ali Usman | 9 | 1 | 34 | 0 | 0 | 0 | 3.78 |
| Match Info | |
|---|---|
| Competition | England VS Pakistan: PAK in ENG, 3 Tests, 2026 |
| Match | Pakistan in England, 3 Test Series, 2026 |
| Date & Time | Thursday, 27th August 2026 |
| Venue | Lord's Cricket Ground, London |
| Toss | Pakistan |
| Umpires | Allahuddien Paleker (SA), Paul Reiffel (AUS) and Chris Gaffaney (NZ) |
| Referee | Ranjan Madugalle (SL) |