| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 136/8 | 6.8 | 17 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner (C)lbw b Harpreet Brar | 54 | 27 | 10 | 1 | 200.00 |
Philip Salt (W)b Harpreet Brar | 21 | 17 | 3 | 0 | 123.53 |
Mitchell Marshlbw b Rahul Chahar | 3 | 4 | 0 | 0 | 75.00 |
Rilee Rossouwc Sikandar Raza b Harpreet Brar | 5 | 5 | 1 | 0 | 100.00 |
Axar Patellbw b Rahul Chahar | 1 | 2 | 0 | 0 | 50.00 |
Manish Pandeyb Harpreet Brar | 0 | 3 | 0 | 0 | 0.00 |
Aman Khanc Harpreet Brar b Nathan Ellis | 16 | 18 | 1 | 1 | 88.89 |
Pravin Dubeyb Nathan Ellis | 16 | 20 | 2 | 0 | 80.00 |
Kuldeep Yadavnot out | 10 | 17 | 0 | 0 | 58.82 |
Mukesh Kumarnot out | 6 | 7 | 0 | 0 | 85.71 |
| Did Not Bat |
|---|
| Ishant Sharma |
| Khaleel Ahmed |
| Extra : 4 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Rishi Dhawan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Sam Curran | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Harpreet Brar | 4 | 0 | 30 | 4 | 0 | 1 | 7.50 |
| Nathan Ellis | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
| Arshdeep Singh | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Rahul Chahar | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
| Sikandar Raza | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | Delhi Capitals VS Punjab Kings: IPL, 2023 |
| Match | Indian Premier League, 2023 |
| Date & Time | Saturday, 13th May 2023 |
| Venue | Arun Jaitley Stadium, Delhi |
| Toss | Delhi Capitals |
| Umpires | Nikhil Patwardhan (IND), Chris Gaffaney (NZ) and Sadashiv Iyer (IND) |
| Referee | Sanjay Verma (IND) |