| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 89/10 | 3.34 | 8 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharmac Finn Allen b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
Ruturaj Gaikwadc Michael Bracewell b Kyle Jamieson | 5 | 13 | 0 | 0 | 38.46 |
Virat Kohlib Matt Henry | 0 | 4 | 0 | 0 | 0.00 |
Shreyas Iyer (C)lbw b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
Ishan Kishan (W)b Matt Henry | 27 | 53 | 4 | 0 | 50.94 |
Axar Patelc Finn Allen b Matthew Fisher | 21 | 36 | 3 | 0 | 58.33 |
Naman Dhirc Mitchell Santner b Matthew Fisher | 21 | 24 | 0 | 2 | 87.50 |
Auqib Nabic Tim Seifert b Matthew Fisher | 5 | 8 | 1 | 0 | 62.50 |
Kuldeep Yadavb Matt Henry | 1 | 4 | 0 | 0 | 25.00 |
Gurnoor Brarb Matt Henry | 2 | 13 | 0 | 0 | 15.38 |
Arshdeep Singhnot out | 0 | 3 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Matt Henry | 9.4 | 2 | 27 | 6 | 0 | 2 | 2.87 |
| Kyle Jamieson | 6 | 2 | 12 | 1 | 0 | 1 | 2.00 |
| Kristian Clarke | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Matthew Fisher | 7 | 1 | 31 | 3 | 0 | 4 | 4.43 |
| Michael Bracewell | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | New Zealand VS India: IND in NZ, 5 ODIs, 2026 |
| Match | India in New Zealand, 5 ODI Series, 2026 |
| Date & Time | Friday, 13th November 2026 |
| Venue | Bay Oval, Mount Maunganui |
| Toss | India |
| Umpires | Chris Brown (NZ), Kumar Dharmasena (SL) and Paul Reiffel (AUS) |
| Referee | Ranjan Madugalle (SL) |