| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 192/5 | 5.43 | 19 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharmac Jos Buttler b Will Jacks | 26 | 47 | 1 | 1 | 55.32 |
Shubman Gill (C)c Ben Duckett b Gus Atkinson | 31 | 30 | 6 | 0 | 103.33 |
Virat Kohlic Adil Rashid b Jofra Archer | 65 | 66 | 8 | 0 | 98.48 |
Ishan Kishan (W)c & b Sam Curran | 1 | 8 | 0 | 0 | 12.50 |
Shreyas IyerBatting | 53 | 52 | 4 | 2 | 101.92 |
Washington Sundarc Jos Buttler b Saqib Mahmood | 2 | 5 | 0 | 0 | 40.00 |
Axar PatelBatting | 1 | 4 | 0 | 0 | 25.00 |
| Did Not Bat |
|---|
| Shivam Dube |
| Gurnoor Brar |
| Jasprit Bumrah |
| Prasidh Krishna |
| Extra : 13 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 7.2 | 0 | 34 | 1 | 0 | 3 | 4.72 |
| Saqib Mahmood | 5 | 0 | 29 | 1 | 0 | 0 | 5.80 |
| Gus Atkinson | 7 | 1 | 45 | 1 | 0 | 3 | 6.43 |
| Adil Rashid | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
| Sam Curran | 6 | 1 | 23 | 1 | 0 | 0 | 3.83 |
| Will Jacks | 5 | 0 | 21 | 1 | 0 | 1 | 4.20 |
| Match Info | |
|---|---|
| Competition | England VS India: IND in ENG, 3 ODIs, 2026 |
| Match | India in England, 3 ODI Series, 2026 |
| Date & Time | Thursday, 16th July 2026 |
| Venue | Sophia Gardens, Cardiff |
| Toss | England |
| Umpires | Russell Warren (ENG), Sam Nogajski (AUS) and Kumar Dharmasena (SL) |
| Referee | Sir Richie Richardson (WI) |