| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 231/10 | 4.93 | 19 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh (C)c Harry Brook b Sonny Baker | 1 | 5 | 0 | 0 | 20.00 |
Travis Headc Joe Root b Gus Atkinson | 4 | 3 | 1 | 0 | 133.33 |
Matt Renshawc & b Liam Dawson | 55 | 70 | 6 | 0 | 78.57 |
Josh Inglis (W)c Jordan Cox b Sonny Baker | 14 | 18 | 1 | 0 | 77.78 |
Alex Careyrun out (Ben Duckett / Jordan Cox) | 37 | 53 | 2 | 0 | 69.81 |
Cameron Greenretired hurt | 3 | 11 | 0 | 0 | 27.27 |
Cooper Connollyb Liam Dawson | 29 | 25 | 2 | 1 | 116.00 |
Jack Edwardsc Gus Atkinson b Liam Dawson | 31 | 36 | 2 | 0 | 86.11 |
Oliver Peakec Liam Dawson b Sonny Baker | 5 | 6 | 0 | 0 | 83.33 |
Xavier Bartlettc Harry Brook b Sonny Baker | 16 | 8 | 2 | 1 | 200.00 |
Spencer Johnsonc Ben Duckett b Harry Brook | 15 | 17 | 2 | 0 | 88.24 |
Mahli Beardmannot out | 13 | 29 | 1 | 0 | 44.83 |
| Did Not Bat |
|---|
| Extra : 8 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 10 | 0 | 44 | 1 | 0 | 3 | 4.40 |
| Sonny Baker | 10 | 1 | 45 | 4 | 0 | 2 | 4.50 |
| Will Jacks | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Jofra Archer | 7 | 0 | 41 | 0 | 0 | 1 | 5.86 |
| Sam Curran | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Joe Root | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Liam Dawson | 10 | 0 | 42 | 3 | 0 | 1 | 4.20 |
| Harry Brook | 0.5 | 0 | 7 | 1 | 0 | 1 | 14.00 |
| Match Info | |
|---|---|
| Competition | Australia VS England: ENG in AUS, 3 ODIs, 2026 |
| Match | England in Australia, 3 ODI Series, 2026 |
| Date & Time | Wednesday, 18th November 2026 |
| Venue | Bellerive Oval, Hobart |
| Toss | England |
| Umpires | Sharfuddoula Saikat (BAN), Shaun Haig (NZ) and Chris Gaffaney (NZ) |
| Referee | Javagal Srinath (IND) |