| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 132/3 | 5.62 | 13 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh (C)c Ben Duckett b Jamie Overton | 50 | 30 | 4 | 4 | 166.67 |
Travis Headb Gus Atkinson | 0 | 1 | 0 | 0 | 0.00 |
Cooper Connollyc Will Jacks b Jofra Archer | 27 | 30 | 2 | 2 | 90.00 |
Josh Inglis (W)not out | 23 | 42 | 2 | 0 | 54.76 |
Matt Renshawnot out | 26 | 38 | 5 | 0 | 68.42 |
| Did Not Bat |
|---|
| Cameron Green |
| Jack Edwards |
| Xavier Bartlett |
| Adam Zampa |
| Spencer Johnson |
| Mahli Beardman |
| Extra : 6 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 48 | 1 | 0 | 1 | 6.00 |
| Gus Atkinson | 10 | 1 | 40 | 1 | 0 | 0 | 4.00 |
| Jamie Overton | 4.3 | 0 | 35 | 1 | 0 | 0 | 8.14 |
| Sam Curran | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Match Info | |
|---|---|
| Competition | Australia VS England: ENG in AUS, 3 ODIs, 2026 |
| Match | England in Australia, 3 ODI Series, 2026 |
| Date & Time | Friday, 13th November 2026 |
| Venue | Perth Stadium, Perth |
| Toss | Australia |
| Umpires | Sam Nogajski (AUS), Sharfuddoula Saikat (BAN) and Chris Gaffaney (NZ) |
| Referee | Javagal Srinath (IND) |