| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 69/1 | 6.00 | 8 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratnenot out | 39 | 35 | 6 | 0 | 111.43 |
Hasini Pererac Nomvelo Sibanda b Beloved Biza | 22 | 30 | 2 | 0 | 73.33 |
Harshitha Samarawickrama (C)not out | 2 | 5 | 0 | 0 | 40.00 |
| Did Not Bat |
|---|
| Kavisha Dilhari |
| Imesha Dulani |
| Nilakshika Silva |
| Kaushini Nuthyangana (W) |
| Sugandika Kumari |
| Chethana Vimukthi |
| Sathya Sandeepani |
| Nimasha Meepage |
| Extra : 6 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Nomvelo Sibanda | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
| Christine Mutasa | 3 | 0 | 15 | 0 | 0 | 3 | 5.00 |
| Tendai Makusha | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 |
| Olinder Chare | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Beloved Biza | 1.3 | 0 | 7 | 1 | 0 | 1 | 5.38 |
| Match Info | |
|---|---|
| Competition | Sri Lanka Women VS Zimbabwe Women: ICC Women's Emerging Nations Trophy, 2026 |
| Match | ICC Women's Emerging Nations Trophy, 2026 |
| Date & Time | Friday, 20th November 2026 |
| Venue | Seven Districts Ground, Ajman |
| Toss | Zimbabwe Women |
| Umpires | Ankita Guha (IND), Champa Chakma (BAN) and No TV Umpire |
| Referee | GS Lakshmi (IND) |