| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 155/3 | 7.88 | 17 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phebe Molkenboerst Sarah Bryce b Kathryn Bryce | 43 | 44 | 5 | 0 | 97.73 |
Sanya Khuranarun out (Pippa Sproul / Kirstie Gordon) | 41 | 36 | 6 | 0 | 113.89 |
Sterre Kalis (C)not out | 52 | 27 | 6 | 2 | 192.59 |
Frederique Overdijkrun out (Sarah Bryce / Katherine Fraser) | 8 | 7 | 0 | 0 | 114.29 |
Robine Rijkenot out | 4 | 5 | 0 | 0 | 80.00 |
| Did Not Bat |
|---|
| Rosalie Ann Lawrence (W) |
| Myrthe Van Den Raad |
| Iris Zwilling |
| Caroline de Lange |
| Hannah Landheer |
| Silver Siegers |
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Kathryn Bryce | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Hannah Rainey | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Katherine Fraser | 3 | 0 | 37 | 0 | 0 | 2 | 12.33 |
| Abtaha Maqsood | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Chloe Abel | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Priyanaz Chatterji | 1.4 | 0 | 13 | 0 | 0 | 0 | 9.29 |
| Match Info | |
|---|---|
| Competition | Scotland Women VS Netherlands Women: ICC Women's Emerging Nations Trophy, 2026 |
| Match | ICC Women's Emerging Nations Trophy, 2026 |
| Date & Time | Friday, 20th November 2026 |
| Venue | Karwan Sports Club, Ajman |
| Toss | Netherlands Women |
| Umpires | Dolly Rani (BAN), Gayathri Venugopalan (IND) |
| Referee | GS Lakshmi (IND) |