| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 53/0 | 7.57 | 3 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Didier Ndikubwimana (C) (W)Batting | 32 | 29 | 2 | 3 | 110.34 |
Hamza KhanBatting | 16 | 16 | 1 | 1 | 100.00 |
| Did Not Bat |
|---|
| David Uwimana |
| Emile Rukiriza |
| Ignace Ntirenganya |
| Isae Niyomugabo |
| Martin Akayezu |
| Muhammad Nadir |
| Oscar Manishimwe |
| Yves Cyusa |
| Zappy Bimenyimana |
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Myolisi Fumba | 2 | 0 | 22 | 0 | 3 | 2 | 11.00 |
| Ryan Adams | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Boemo Kgosiemang | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Mmoloki Mooketsi | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Katlo Piet | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | Rwanda VS Botswana: Africa Continental Cup, 2026 |
| Match | Africa Continental Cup, 2026 |
| Date & Time | Tuesday, 8th September 2026 |
| Venue | Gahanga Cricket Stadium Oval B, Kigali |
| Toss | Botswana |
| Umpires | - |
| Referee | - |