| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 174/10 | 3.98 | 18 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niraj Yadavst Hamza Zahoor b Ahmed Hussain | 29 | 59 | 5 | 0 | 49.15 |
Sohail Kunwarlbw b Ahmed Hussain | 14 | 19 | 2 | 0 | 73.68 |
Suryanshu Koiralac Usman Khan b Jahangir Bilal | 22 | 50 | 1 | 0 | 44.00 |
Rohit Chandc Hamza Zahoor b Rizwanullah | 37 | 54 | 3 | 0 | 68.52 |
Darsh Sonarc Hasnain Dar b Ahmed Hussain | 20 | 30 | 2 | 0 | 66.67 |
Aashish Luhar (W)lbw b Mohammad Huzaifa | 6 | 9 | 1 | 0 | 66.67 |
Roshan Shahilbw b Ahmed Hussain | 7 | 14 | 1 | 0 | 50.00 |
Sachin Bhattac Hasnain Dar b Mohammad Huzaifa | 0 | 2 | 0 | 0 | 0.00 |
Abhay Yadavc Usman Khan b Mohammad Sayyam | 23 | 16 | 3 | 1 | 143.75 |
Bipin Sharma (C)not out | 1 | 8 | 0 | 0 | 12.50 |
Sushil Rawalb Mohammad Sayyam | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 15 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Sayyam | 5.4 | 0 | 27 | 2 | 0 | 3 | 5.00 |
| Hasnain Dar | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Rizwanullah | 6 | 0 | 23 | 1 | 0 | 4 | 3.83 |
| Niqab Shafiq | 7 | 2 | 19 | 0 | 0 | 0 | 2.71 |
| Ahmed Hussain | 10 | 1 | 35 | 4 | 0 | 3 | 3.50 |
| Mohammad Huzaifa | 7 | 0 | 40 | 2 | 0 | 0 | 5.71 |
| Jahangir Bilal | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 |
| Match Info | |
|---|---|
| Competition | Pakistan Under-19 VS Nepal Under-19: U-19 Asia Cup, 2026 |
| Match | Under-19 Asia Cup, 2026 |
| Date & Time | Tuesday, 10th November 2026 |
| Venue | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman |
| Toss | Nepal Under-19 |
| Umpires | Raveendra Wimalasiri (SL), Dennis Smith (SA) and Rohan Pandit (IND) |
| Referee | - |