| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 339/9 | 6.78 | 31 | 8 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lakshya Raichandani (C)c Hasnain Dar b Ali Raza | 80 | 101 | 5 | 0 | 79.21 |
Aaryavir Sehwagc Usman Khan b Niqab Shafiq | 58 | 61 | 9 | 0 | 95.08 |
VK Vineethc Usman Khan b Rizwanullah | 24 | 21 | 3 | 0 | 114.29 |
Arjun Rajputc Hamza Zahoor b Rizwanullah | 16 | 18 | 0 | 2 | 88.89 |
Yashbardhan Chauhanc Usman Khan b Hasnain Dar | 9 | 5 | 1 | 0 | 180.00 |
Anvay Dravid (W)run out (Farhan Yousaf) | 19 | 12 | 3 | 0 | 158.33 |
Manal Chauhanc Usman Khan b Niqab Shafiq | 47 | 32 | 3 | 3 | 146.88 |
Aryan Savsanic Hayam Khan b Rizwanullah | 9 | 14 | 0 | 0 | 64.29 |
Kavya Patelc Hamza Zahoor b Mohammad Sayyam | 0 | 2 | 0 | 0 | 0.00 |
Mohit Ulvanot out | 49 | 26 | 5 | 3 | 188.46 |
Chigurupati Venkatanot out | 11 | 8 | 2 | 0 | 137.50 |
| Did Not Bat |
|---|
| Extra : 17 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 65 | 1 | 0 | 2 | 6.50 |
| Mohammad Sayyam | 10 | 0 | 79 | 1 | 0 | 1 | 7.90 |
| Rizwanullah | 10 | 0 | 53 | 3 | 0 | 4 | 5.30 |
| Niqab Shafiq | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 |
| Ahmed Hussain | 5 | 0 | 38 | 0 | 0 | 1 | 7.60 |
| Hasnain Dar | 5 | 0 | 39 | 1 | 0 | 0 | 7.80 |
| Match Info | |
|---|---|
| Competition | Pakistan Under-19 VS India Under-19: U-19 Asia Cup, 2026 |
| Match | Under-19 Asia Cup, 2026 |
| Date & Time | Saturday, 14th November 2026 |
| Venue | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman |
| Toss | Pakistan Under-19 |
| Umpires | Raveendra Wimalasiri (SL), Tanvir Ahmed (BAN) and Vinod Babu (OMN) |
| Referee | Pradeep Jeyapragash (SL) |