स्कोरकार्ड: Pakistan vs New Zealand
Play In ProgressWednesday, 19th February 2025

320/550.0 Overs

194/639.3 Overs
Pakistan need 127 runs in 63 balls at 12.09 rpoNational Stadium, Karachi
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
194/6 | 4.91 | 21 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel | 6 | 19 | 0 | 0 | 31.58 |
c Matt Henry b Will O’Rourke | |||||
Babar Azam | 64 | 90 | 6 | 1 | 71.11 |
c Kane Williamson b Mitchell Santner | |||||
Mohammad Rizwan (C) (W) | 3 | 14 | 0 | 0 | 21.43 |
c Glenn Phillips b Will O’Rourke | |||||
Fakhar Zaman | 24 | 41 | 4 | 0 | 58.54 |
b Michael Bracewell | |||||
Salman Agha | 42 | 28 | 6 | 1 | 150.00 |
c Michael Bracewell b Nathan Smith | |||||
Tayyab Tahir | 1 | 5 | 0 | 0 | 20.00 |
c Kane Williamson b Mitchell Santner | |||||
Khushdil Shah | 42 | 31 | 5 | 1 | 135.48 |
Batting | |||||
Shaheen Afridi | 11 | 9 | 0 | 1 | 122.22 |
Batting |
Did Not bat |
---|
Naseem Shah |
Haris Rauf |
Abrar Ahmed |
Extra : 1 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Matt Henry | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 |
Will O’Rourke | 6 | 0 | 22 | 2 | 0 | 1 | 3.67 |
Michael Bracewell | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 |
Glenn Phillips | 8.3 | 0 | 61 | 0 | 0 | 0 | 7.35 |
Mitchell Santner | 8 | 0 | 44 | 2 | 0 | 0 | 5.50 |
Nathan Smith | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
© 2025 Bennett, Coleman & Company Limited