| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 311/10 | 7.71 | 32 | 12 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkinsc Khilan A. Patel b Ayush Mhatre | 66 | 56 | 7 | 2 | 117.86 |
Joe Mooresb R.S. Ambrish | 17 | 16 | 4 | 0 | 106.25 |
Ben Mayesc Henil Patel b Khilan A. Patel | 45 | 28 | 7 | 2 | 160.71 |
Thomas Rew (C) (W)c Ayush Mhatre b Kanishk Chouhan | 31 | 18 | 4 | 1 | 172.22 |
Caleb Falconerc Khilan A. Patel b Kanishk Chouhan | 115 | 67 | 9 | 7 | 171.64 |
Ralphie Albertrun out (Khilan A. Patel / Abhigyan Kundu) | 0 | 2 | 0 | 0 | 0.00 |
Farhan Ahmedc Abhigyan Kundu b D. Deepesh | 1 | 2 | 0 | 0 | 50.00 |
Sebastian Morganc & b D. Deepesh | 0 | 2 | 0 | 0 | 0.00 |
James Mintoc sub Mohamed Enaan b R.S. Ambrish | 28 | 41 | 1 | 0 | 68.29 |
Manny Lumsdenc Vedant Trivedi b R.S. Ambrish | 3 | 10 | 0 | 0 | 30.00 |
Alex Greennot out | 0 | 0 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| R.S. Ambrish | 9 | 1 | 56 | 3 | 0 | 0 | 6.22 |
| Henil Patel | 4 | 2 | 28 | 0 | 0 | 0 | 7.00 |
| D. Deepesh | 6 | 0 | 64 | 2 | 0 | 2 | 10.67 |
| Khilan A. Patel | 8 | 0 | 66 | 1 | 0 | 0 | 8.25 |
| Kanishk Chouhan | 8.2 | 0 | 63 | 2 | 0 | 0 | 7.68 |
| Ayush Mhatre | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 |
| Match Info | |
|---|---|
| Competition | England Under-19 VS India Under-19: ICC U-19 CWC, 2026 |
| Match | ICC Under-19 Cricket World Cup, 2026 |
| Date & Time | Friday, 6th February 2026 |
| Venue | Harare Sports Club, Harare |
| Toss | India Under-19 |
| Umpires | Lubabalo Gcuma (SA), Shaun Haig (NZ) and Zahid Bassarath (WI) |
| Referee | Graeme Labrooy (SL) |