| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 191/7 | 9.63 | 15 | 8 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh (C)c Liam Dawson b Sam Curran | 37 | 32 | 3 | 1 | 115.63 |
Jake Fraser-McGurkb Liam Dawson | 1 | 3 | 0 | 0 | 33.33 |
Sam Harper (W)c Will Jacks b Henry Crocombe | 32 | 15 | 3 | 2 | 213.33 |
Nikhil Chaudharyc Aneurin Donald b Jamie Overton | 66 | 38 | 6 | 2 | 173.68 |
Tim Davidc Jamie Overton b Adil Rashid | 20 | 13 | 1 | 1 | 153.85 |
Lachlan Shawc Adil Rashid b Will Jacks | 5 | 3 | 1 | 0 | 166.67 |
Joel Daviesc Aneurin Donald b Will Jacks | 1 | 2 | 0 | 0 | 50.00 |
Jack Edwardsnot out | 25 | 11 | 1 | 2 | 227.27 |
Ben Dwarshuisnot out | 1 | 2 | 0 | 0 | 50.00 |
| Did Not Bat |
|---|
| Adam Zampa |
| Riley Meredith |
| Extra : 3 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Henry Crocombe | 2.2 | 0 | 20 | 1 | 0 | 0 | 9.09 |
| Jamie Overton | 3 | 0 | 44 | 1 | 0 | 1 | 14.67 |
| Sam Curran | 3.5 | 0 | 37 | 1 | 0 | 0 | 10.57 |
| Will Jacks | 2.4 | 0 | 29 | 2 | 0 | 0 | 12.08 |
| Adil Rashid | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Match Info | |
|---|---|
| Competition | Australia VS England: ENG in AUS, 5 T20Is, 2026 |
| Match | England in Australia, 5 T20I Series, 2026 |
| Date & Time | Saturday, 21st November 2026 |
| Venue | Melbourne Cricket Ground (MCG), Melbourne |
| Toss | Australia |
| Umpires | Donovan Koch (AUS), Sam Nogajski (AUS) and Shaun Haig (NZ) |
| Referee | Javagal Srinath (IND) |