| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 129/5 | 6.45 | 11 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natthakan Chanthamlbw b Sanjida Akter Meghla | 0 | 3 | 0 | 0 | 0.00 |
Phannita Mayab Ritu Moni | 17 | 15 | 1 | 1 | 113.33 |
Nannapat Koncharoenkai (W)c Shorna Akter b Jannatul Ferdus | 57 | 51 | 6 | 1 | 111.76 |
Naruemol Chaiwai (C)st Nigar Sultana b Sanjida Akter Meghla | 33 | 36 | 3 | 0 | 91.67 |
Sarnsiree Plantnot out | 13 | 11 | 0 | 0 | 118.18 |
Chanida Sutthiruangrun out (Shorna Akter / Jannatul Ferdus) | 3 | 3 | 0 | 0 | 100.00 |
Aphisara Suwanchonrathinot out | 4 | 1 | 1 | 0 | 400.00 |
| Did Not Bat |
|---|
| Suleeporn Laomi |
| Onnicha Kamchomphu |
| Thipatcha Putthawong |
| Sunida Chaturongrattana |
| Extra : 2 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Sanjida Akter Meghla | 4 | 1 | 24 | 2 | 0 | 0 | 6.00 |
| Disha Biswas | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Rabeya Khan | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Ritu Moni | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Shorna Akter | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Jannatul Ferdus | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Match Info | |
|---|---|
| Competition | Bangladesh Women VS Thailand Women: ICC Women's Emerging Nations Trophy, 2026 |
| Match | ICC Women's Emerging Nations Trophy, 2026 |
| Date & Time | Wednesday, 18th November 2026 |
| Venue | Seven Districts Ground, Ajman |
| Toss | Thailand Women |
| Umpires | Precious Smith (BDA), Dedunu de Silva (SL) and Ankita Guha (IND) |
| Referee | - |