| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 141/1 | 6.46 | 15 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khannot out | 64 | 54 | 7 | 2 | 118.52 |
Hayam Khanc Farid Hasan b Robiul Hasan Anik | 69 | 72 | 8 | 1 | 95.83 |
Abdul Qadirnot out | 8 | 5 | 0 | 1 | 160.00 |
| Did Not Bat |
|---|
| Farhan Yousaf (C) |
| Ahmed Hussain |
| Hamza Zahoor (W) |
| Mohammad Sayyam |
| Niqab Shafiq |
| Rizwanullah |
| Hasnain Dar |
| Ali Raza |
| Extra : 0 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Tafiul Alam Tamim | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Sheikh Atiqur Rahman | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Rubay Islam | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| SK Jarif Siyam | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| All Rafi | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Robiul Hasan Anik | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Rakibul Hossan | 2.5 | 0 | 31 | 0 | 0 | 0 | 12.40 |
| Match Info | |
|---|---|
| Competition | Pakistan Under-19 VS Bangladesh Under-19: U-19 Asia Cup, 2026 |
| Match | Under-19 Asia Cup, 2026 |
| Date & Time | Thursday, 12th November 2026 |
| Venue | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman |
| Toss | Bangladesh Under-19 |
| Umpires | Raveendra Wimalasiri (SL), Rohan Pandit (IND) and Ajmal Shamalzai (AFG) |
| Referee | Vengalil Narayanan Kutty (IND) |