स्कोरकार्ड: New Zealand vs Pakistan
Match EndedWednesday, 2nd April 2025

292/850.0 Overs

208/1041.2 Overs
New Zealand beat Pakistan by 84 runsSeddon Park, Hamilton
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
208/10 | 5.03 | 16 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique | 1 | 11 | 0 | 0 | 9.09 |
c Daryl Mitchell b Will O'Rourke | |||||
Imam-ul-Haq | 3 | 12 | 0 | 0 | 25.00 |
c Daryl Mitchell b Jacob Duffy | |||||
Babar Azam | 1 | 3 | 0 | 0 | 33.33 |
c Henry Nicholls b Jacob Duffy | |||||
Mohammad Rizwan (C) (W) | 5 | 27 | 0 | 0 | 18.52 |
c Mitchell Hay b Ben Sears | |||||
Salman Agha | 9 | 15 | 2 | 0 | 60.00 |
c Nathan Smith b Ben Sears | |||||
Tayyab Tahir | 13 | 29 | 1 | 0 | 44.83 |
c Ben Sears b Nathan Smith | |||||
Faheem Ashraf | 73 | 80 | 6 | 3 | 91.25 |
c Mitchell Hay b Ben Sears | |||||
Mohammad Wasim | 1 | 2 | 0 | 0 | 50.00 |
c Mitchell Hay b Ben Sears | |||||
Haris Rauf | 3 | 9 | 0 | 0 | 33.33 |
retired hurt | |||||
Akif Javed | 8 | 7 | 2 | 0 | 114.29 |
c Daryl Mitchell b Jacob Duffy | |||||
Naseem Shah | 51 | 44 | 4 | 4 | 115.91 |
c Mitchell Hay b Ben Sears | |||||
Sufiyan Muqeem | 13 | 10 | 1 | 1 | 130.00 |
not out |
Did Not bat |
---|
Extra : 27 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Will O'Rourke | 8 | 1 | 19 | 1 | 0 | 8 | 2.38 |
Jacob Duffy | 8 | 1 | 35 | 3 | 0 | 2 | 4.38 |
Ben Sears | 9.2 | 0 | 59 | 5 | 0 | 1 | 6.41 |
Nathan Smith | 10 | 0 | 53 | 1 | 1 | 1 | 5.30 |
Michael Bracewell | 6 | 0 | 29 | 0 | 0 | 1 | 4.83 |
© 2025 Bennett, Coleman & Company Limited