NZ Vs IND ODI Match Highlights in Hindi: New Zealand बनाम India मैच रिजल्ट, Final, हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
India Vs New Zealand ODI Match Highlights in Hindi: India बनाम New Zealand आज का मैच रिजल्ट, India ने 4 wickets से जीता, ODI हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
Match EndedSunday, 9th March 2025
251/750.0 Overs
254/649.0 Overs
India beat New Zealand by 4 wicketsDubai International Stadium, Dubai
Share:
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 254/6 | 5.18 | 13 | 9 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma (C) | 76 | 83 | 7 | 3 | 91.57 |
| st Tom Latham b Rachin Ravindra | |||||
Shubman Gill | 31 | 50 | 0 | 1 | 62.00 |
| c Glenn Phillips b Mitchell Santner | |||||
Virat Kohli | 1 | 2 | 0 | 0 | 50.00 |
| lbw b Michael Bracewell | |||||
Shreyas Iyer | 48 | 62 | 2 | 2 | 77.42 |
| c Rachin Ravindra b Mitchell Santner | |||||
Axar Patel | 29 | 40 | 1 | 1 | 72.50 |
| c Will O'Rourke b Michael Bracewell | |||||
KL Rahul (W) | 34 | 33 | 1 | 1 | 103.03 |
| not out | |||||
Hardik Pandya | 18 | 18 | 1 | 1 | 100.00 |
| c & b Kyle Jamieson | |||||
Ravindra Jadeja | 9 | 6 | 1 | 0 | 150.00 |
| not out | |||||
| Did Not bat |
|---|
| Mohammad Shami |
| Kuldeep Yadav |
| Varun Chakaravarthy |
| Extra : 8 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 5 | 0 | 24 | 1 | 0 | 1 | 4.80 |
| Will O'Rourke | 7 | 0 | 56 | 0 | 0 | 3 | 8.00 |
| Nathan Smith | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Mitchell Santner | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
| Rachin Ravindra | 10 | 1 | 47 | 1 | 0 | 1 | 4.70 |
| Michael Bracewell | 10 | 1 | 28 | 2 | 0 | 0 | 2.80 |
| Glenn Phillips | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Match Info | |
|---|---|
| Competition | India VS New Zealand: ICC Champions Trophy, 2025 |
| Match | ICC Champions Trophy, 2025 |
| Date & Time | Sunday, 9th March 2025 |
| Venue | Dubai International Stadium, Dubai |
| Toss | New Zealand |
| Umpires | Paul Reiffel (AUS), Richard Illingworth (ENG) and Joel Wilson (WI) |
| Referee | Ranjan Madugalle (SL) |
India Players : 15
CRohit SharmaBatsman
Shreyas IyerBatsman
Shubman GillBatsman
Virat KohliBatsman
Axar PatelAll-Rounder
Hardik PandyaAll-Rounder
Ravindra JadejaAll-Rounder
Washington SundarAll-Rounder
KL RahulWicket Keeper
Rishabh PantWicket Keeper
Arshdeep SinghBowler
Harshit RanaBowler
Kuldeep YadavBowler
Mohammad ShamiBowler
Varun ChakaravarthyBowler
New Zealand Players : 15
CMitchell SantnerAll-Rounder
Kane WilliamsonBatsman
Mark ChapmanBatsman
Rachin RavindraBatsman
Will YoungBatsman
Daryl MitchellAll-Rounder
Glenn PhillipsAll-Rounder
Michael BracewellAll-Rounder
Devon ConwayWicket Keeper
Tom LathamWicket Keeper
Jacob DuffyBowler
Kyle JamiesonBowler
Matt HenryBowler
Nathan SmithBowler
Will O'RourkeBowler
© 2026 Bennett, Coleman & Company Limited