| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 194/10 | 4.19 | 20 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Zahoor (W)b Kanishk Chouhan | 42 | 49 | 8 | 0 | 85.71 |
Sameer Minhaslbw b Henil Patel | 9 | 11 | 2 | 0 | 81.82 |
Usman Khanlbw b Ayush Mhatre | 66 | 92 | 7 | 0 | 71.74 |
Farhan Yousaf (C)c Khilan A. Patel b R.S. Ambrish | 38 | 39 | 3 | 2 | 97.44 |
Ahmed Hussainc Abhigyan Kundu b Ayush Mhatre | 2 | 6 | 0 | 0 | 33.33 |
Ali Hasan Balochc D. Deepesh b Vihaan Malhotra | 3 | 20 | 0 | 0 | 15.00 |
Huzaifa Ahsanb Khilan A. Patel | 14 | 30 | 0 | 0 | 46.67 |
Abdul Subhanc Kanishk Chouhan b Khilan A. Patel | 7 | 12 | 0 | 0 | 58.33 |
Momin Qamarc Vihaan Malhotra b Ayush Mhatre | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Sayyamc Abhigyan Kundu b Khilan A. Patel | 3 | 11 | 0 | 0 | 27.27 |
Ali Razanot out | 0 | 5 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 10 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| R.S. Ambrish | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
| Henil Patel | 5 | 0 | 30 | 1 | 0 | 1 | 6.00 |
| D. Deepesh | 5 | 0 | 33 | 0 | 0 | 1 | 6.60 |
| Khilan A. Patel | 9.2 | 1 | 35 | 3 | 0 | 2 | 3.80 |
| Kanishk Chouhan | 10 | 1 | 30 | 1 | 0 | 0 | 3.00 |
| Vihaan Malhotra | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Ayush Mhatre | 8 | 0 | 21 | 3 | 0 | 1 | 2.63 |
| Match Info | |
|---|---|
| Competition | India Under-19 VS Pakistan Under-19: ICC U-19 CWC, 2026 |
| Match | ICC Under-19 Cricket World Cup, 2026 |
| Date & Time | Sunday, 1st February 2026 |
| Venue | Queens Sports Club, Bulawayo |
| Toss | Pakistan Under-19 |
| Umpires | Deighton Butler (WI), Lubabalo Gcuma (SA) and Zahid Bassarath (WI) |
| Referee | Graeme Labrooy (SL) |