| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 249/10 | 5.26 | 18 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Turnerrun out (Vedant Trivedi / Abhigyan Kundu) | 24 | 62 | 3 | 0 | 38.71 |
Simon Budge (W)b Kishan Singh | 14 | 36 | 1 | 0 | 38.89 |
Steven Hoganc & b Kanishk Chouhan | 14 | 19 | 1 | 0 | 73.68 |
Alex Lee Youngc Ayush Mhatre b Ambrish R S | 11 | 20 | 0 | 0 | 55.00 |
Yash Deshmukh (C)b Kanishk Chouhan | 1 | 8 | 0 | 0 | 12.50 |
Jayden Draperc Kanishk Chouhan b Ayush Mhatre | 107 | 72 | 8 | 5 | 148.61 |
John Jamesc Ayush Mhatre b Khilan Patel | 2 | 5 | 0 | 0 | 40.00 |
Aryan Sharmab Ayush Mhatre | 38 | 44 | 2 | 0 | 86.36 |
Hayden Schillerc Vedant Trivedi b Ayush Mhatre | 7 | 8 | 1 | 0 | 87.50 |
Kasey Bartonc Kanishk Chouhan b Vihan Malhotra | 13 | 11 | 2 | 0 | 118.18 |
Will Byromnot out | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 18 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Kishan Singh | 8 | 0 | 31 | 1 | 0 | 5 | 3.88 |
| Henil Patel | 7 | 2 | 32 | 0 | 0 | 0 | 4.57 |
| Ambrish R S | 8 | 1 | 51 | 1 | 1 | 1 | 6.38 |
| Khilan Patel | 10 | 1 | 47 | 1 | 0 | 0 | 4.70 |
| Kanishk Chouhan | 10 | 1 | 50 | 2 | 0 | 0 | 5.00 |
| Ayush Mhatre | 4 | 0 | 27 | 3 | 1 | 0 | 6.75 |
| Vihan Malhotra | 0.2 | 0 | 2 | 1 | 0 | 0 | 10.00 |
| Match Info | |
|---|---|
| Competition | Australia Under-19 VS India Under-19: IND-U19 in AUS, 3 Youth ODIs, 2025 |
| Match | India Under-19 in Australia, 3 Youth ODI Series, 2025 |
| Date & Time | Wednesday, 24th September 2025 |
| Venue | Ian Healy Oval, Brisbane, Queensland |
| Toss | Australia Under-19 |
| Umpires | Stephen Dionysius (AUS), Mitchell Claydon (ENG) |
| Referee | Joanne Broadbent (AUS) |