| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 171/10 | 9.33 | 17 | 7 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma (C)c Joshua Little b Mohammad Shami | 8 | 7 | 1 | 0 | 114.29 |
Nehal Wadherac Wriddhiman Saha b Mohammad Shami | 4 | 3 | 1 | 0 | 133.33 |
Cameron Greenb Joshua Little | 30 | 20 | 2 | 2 | 150.00 |
Suryakumar Yadavb Mohit Sharma | 61 | 38 | 7 | 2 | 160.53 |
Tilak Varmab Rashid Khan | 43 | 14 | 5 | 3 | 307.14 |
Vishnu Vinodc Hardik Pandya b Mohit Sharma | 5 | 7 | 0 | 0 | 71.43 |
Tim Davidlbw b Rashid Khan | 2 | 3 | 0 | 0 | 66.67 |
Chris Jordanc Sai Sudharsan b Mohit Sharma | 2 | 5 | 0 | 0 | 40.00 |
Piyush Chawlac David Miller b Mohit Sharma | 0 | 2 | 0 | 0 | 0.00 |
Kumar Kartikeyac David Miller b Mohit Sharma | 6 | 7 | 1 | 0 | 85.71 |
Jason Behrendorffnot out | 3 | 5 | 0 | 0 | 60.00 |
| Did Not Bat |
|---|
| Ishan Kishan (W) |
| Akash Madhwal |
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 3 | 0 | 41 | 2 | 0 | 0 | 13.67 |
| Hardik Pandya | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
| Rashid Khan | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
| Noor Ahmad | 4 | 0 | 35 | 0 | 1 | 1 | 8.75 |
| Joshua Little | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
| Mohit Sharma | 2.2 | 0 | 10 | 5 | 0 | 0 | 4.55 |
| Match Info | |
|---|---|
| Competition | Gujarat Titans VS Mumbai Indians: IPL, 2023 |
| Match | Indian Premier League, 2023 |
| Date & Time | Friday, 26th May 2023 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | Mumbai Indians |
| Umpires | Rod Tucker (AUS), Nitin Menon (IND) and Jayaraman Madanagopal (IND) |
| Referee | Javagal Srinath (IND) |