| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 247/8 | 4.94 | 23 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Nichollsc Litton Das b Rishad Hossain | 68 | 83 | 9 | 0 | 81.93 |
Nick Kellyb Shoriful Islam | 7 | 23 | 1 | 0 | 30.43 |
Will Youngc Tanzid Hasan b Rishad Hossain | 30 | 42 | 2 | 0 | 71.43 |
Tom Latham (C) (W)b Mehidy Hasan Miraz | 14 | 15 | 2 | 0 | 93.33 |
Muhammad Abbasc Litton Das b Shoriful Islam | 14 | 30 | 0 | 0 | 46.67 |
Dean Foxcroftb Nahid Rana | 59 | 58 | 8 | 0 | 101.72 |
Josh Clarksonb Taskin Ahmed | 8 | 16 | 0 | 0 | 50.00 |
Nathan Smithnot out | 21 | 22 | 1 | 0 | 95.45 |
Blair Ticknerb Taskin Ahmed | 7 | 10 | 0 | 0 | 70.00 |
Jayden Lennoxnot out | 1 | 2 | 0 | 0 | 50.00 |
| Did Not Bat |
|---|
| Will O'Rourke |
| Extra : 18 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 10 | 0 | 50 | 2 | 1 | 4 | 5.00 |
| Shoriful Islam | 10 | 2 | 27 | 2 | 0 | 2 | 2.70 |
| Mehidy Hasan Miraz | 10 | 1 | 54 | 1 | 0 | 0 | 5.40 |
| Nahid Rana | 10 | 0 | 65 | 1 | 0 | 3 | 6.50 |
| Rishad Hossain | 10 | 0 | 44 | 2 | 0 | 1 | 4.40 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 221/10 | 4.56 | 13 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassanc Josh Clarkson b Will O'Rourke | 57 | 76 | 8 | 1 | 75.00 |
Tanzid Hasanb Nathan Smith | 2 | 6 | 0 | 0 | 33.33 |
Najmul Hossain Shantob Nathan Smith | 0 | 1 | 0 | 0 | 0.00 |
Litton Das (W)b Dean Foxcroft | 46 | 68 | 3 | 0 | 67.65 |
Tawhid Hridoyc Henry Nicholls b Nathan Smith | 55 | 60 | 2 | 2 | 91.67 |
Afif Hossainc Will O'Rourke b Jayden Lennox | 27 | 49 | 0 | 0 | 55.10 |
Mehidy Hasan Miraz (C)c Tom Latham b Blair Tickner | 6 | 14 | 0 | 0 | 42.86 |
Rishad Hossainc & b Blair Tickner | 4 | 9 | 0 | 0 | 44.44 |
Shoriful Islamb Blair Tickner | 0 | 1 | 0 | 0 | 0.00 |
Taskin Ahmedb Blair Tickner | 2 | 5 | 0 | 0 | 40.00 |
Nahid Rananot out | 0 | 3 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 22 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Will O'Rourke | 9 | 0 | 51 | 1 | 0 | 4 | 5.67 |
| Nathan Smith | 9.3 | 1 | 45 | 3 | 1 | 2 | 4.84 |
| Blair Tickner | 10 | 0 | 40 | 4 | 0 | 4 | 4.00 |
| Josh Clarkson | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
| Jayden Lennox | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 |
| Dean Foxcroft | 6 | 0 | 25 | 1 | 0 | 0 | 4.17 |
| Match Info | |
|---|---|
| Competition | Bangladesh VS New Zealand: NZ in BAN, 3 ODIs, 2026 |
| Match | New Zealand in Bangladesh, 3 ODI Series, 2026 |
| Date & Time | Friday, 17th April 2026 |
| Venue | Shere Bangla National Stadium, Mirpur, Dhaka |
| Toss | New Zealand |
| Umpires | Nitin Menon (IND), Tanvir Ahmed (BAN) and Richard Illingworth (ENG) |
| Referee | Andy Pycroft (ZIM) |