| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 469/10 | 3.86 | 64 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warnerc KS Bharat b Shardul Thakur | 43 | 60 | 8 | 0 | 71.67 |
Usman Khawajac KS Bharat b Mohammed Siraj | 0 | 10 | 0 | 0 | 0.00 |
Marnus Labuschagneb Mohammad Shami | 26 | 62 | 3 | 0 | 41.94 |
Steven Smithb Shardul Thakur | 121 | 268 | 19 | 0 | 45.15 |
Travis Headc KS Bharat b Mohammed Siraj | 163 | 174 | 25 | 1 | 93.68 |
Cameron Greenc Shubman Gill b Mohammad Shami | 6 | 7 | 1 | 0 | 85.71 |
Alex Carey (W)lbw b Ravindra Jadeja | 48 | 69 | 7 | 1 | 69.57 |
Mitchell Starcrun out (sub Axar Patel) | 5 | 20 | 0 | 0 | 25.00 |
Pat Cummins (C)c Ajinkya Rahane b Mohammed Siraj | 9 | 34 | 0 | 0 | 26.47 |
Nathan Lyonb Mohammed Siraj | 9 | 25 | 1 | 0 | 36.00 |
Scott Bolandnot out | 1 | 7 | 0 | 0 | 14.29 |
| Did Not Bat |
|---|
| Extra : 38 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 29 | 4 | 122 | 2 | 2 | 1 | 4.21 |
| Mohammed Siraj | 28.3 | 4 | 108 | 4 | 1 | 3 | 3.82 |
| Umesh Yadav | 23 | 5 | 77 | 0 | 0 | 0 | 3.35 |
| Shardul Thakur | 23 | 4 | 83 | 2 | 4 | 0 | 3.61 |
| Ravindra Jadeja | 18 | 2 | 56 | 1 | 0 | 0 | 3.11 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 296/10 | 4.25 | 35 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma (C)lbw b Pat Cummins | 15 | 26 | 2 | 0 | 57.69 |
Shubman Gillb Scott Boland | 13 | 15 | 2 | 0 | 86.67 |
Cheteshwar Pujarab Cameron Green | 14 | 25 | 2 | 0 | 56.00 |
Virat Kohlic Steven Smith b Mitchell Starc | 14 | 31 | 2 | 0 | 45.16 |
Ajinkya Rahanec Cameron Green b Pat Cummins | 89 | 129 | 11 | 1 | 68.99 |
Ravindra Jadejac Steven Smith b Nathan Lyon | 48 | 51 | 7 | 1 | 94.12 |
KS Bharat (W)b Scott Boland | 5 | 15 | 0 | 0 | 33.33 |
Shardul Thakurc Alex Carey b Cameron Green | 51 | 109 | 6 | 0 | 46.79 |
Umesh Yadavb Pat Cummins | 5 | 11 | 1 | 0 | 45.45 |
Mohammad Shamic Alex Carey b Mitchell Starc | 13 | 11 | 2 | 0 | 118.18 |
Mohammed Sirajnot out | 0 | 3 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 29 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 13.4 | 0 | 71 | 2 | 0 | 0 | 5.30 |
| Pat Cummins | 20 | 2 | 83 | 3 | 6 | 0 | 4.15 |
| Scott Boland | 20 | 6 | 59 | 2 | 0 | 0 | 2.95 |
| Cameron Green | 12 | 1 | 44 | 2 | 2 | 1 | 3.67 |
| Nathan Lyon | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 270/8 | 3.2 | 29 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawajac KS Bharat b Umesh Yadav | 13 | 39 | 2 | 0 | 33.33 |
David Warnerc KS Bharat b Mohammed Siraj | 1 | 8 | 0 | 0 | 12.50 |
Marnus Labuschagnec Cheteshwar Pujara b Umesh Yadav | 41 | 126 | 4 | 0 | 32.54 |
Steven Smithc Shardul Thakur b Ravindra Jadeja | 34 | 47 | 3 | 0 | 72.34 |
Travis Headc & b Ravindra Jadeja | 18 | 27 | 0 | 2 | 66.67 |
Cameron Greenb Ravindra Jadeja | 25 | 95 | 4 | 0 | 26.32 |
Alex Carey (W)not out | 66 | 105 | 8 | 0 | 62.86 |
Mitchell Starcc Virat Kohli b Mohammad Shami | 41 | 57 | 7 | 0 | 71.93 |
Pat Cummins (C)c sub Axar Patel b Mohammad Shami | 5 | 5 | 1 | 0 | 100.00 |
| Did Not Bat |
|---|
| Nathan Lyon |
| Scott Boland |
| Extra : 26 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 16.3 | 6 | 39 | 2 | 1 | 1 | 2.39 |
| Mohammed Siraj | 20 | 2 | 80 | 1 | 1 | 1 | 4.00 |
| Shardul Thakur | 8 | 1 | 21 | 0 | 0 | 0 | 2.63 |
| Umesh Yadav | 17 | 1 | 54 | 2 | 0 | 0 | 3.18 |
| Ravindra Jadeja | 23 | 4 | 58 | 3 | 0 | 0 | 2.52 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 234/10 | 3.69 | 33 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma (C)lbw b Nathan Lyon | 43 | 60 | 7 | 1 | 71.67 |
Shubman Gillc Cameron Green b Scott Boland | 18 | 19 | 2 | 0 | 94.74 |
Cheteshwar Pujarac Alex Carey b Pat Cummins | 27 | 47 | 5 | 0 | 57.45 |
Virat Kohlic Steven Smith b Scott Boland | 49 | 78 | 7 | 0 | 62.82 |
Ajinkya Rahanec Alex Carey b Mitchell Starc | 46 | 108 | 7 | 0 | 42.59 |
Ravindra Jadejac Alex Carey b Scott Boland | 0 | 2 | 0 | 0 | 0.00 |
KS Bharat (W)c & b Nathan Lyon | 23 | 41 | 2 | 0 | 56.10 |
Shardul Thakurlbw b Nathan Lyon | 0 | 5 | 0 | 0 | 0.00 |
Umesh Yadavc Alex Carey b Mitchell Starc | 1 | 12 | 0 | 0 | 8.33 |
Mohammad Shaminot out | 13 | 8 | 3 | 0 | 162.50 |
Mohammed Sirajc Scott Boland b Nathan Lyon | 1 | 6 | 0 | 0 | 16.67 |
| Did Not Bat |
|---|
| Extra : 13 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Pat Cummins | 13 | 1 | 55 | 1 | 4 | 1 | 4.23 |
| Scott Boland | 16 | 2 | 46 | 3 | 0 | 0 | 2.88 |
| Mitchell Starc | 14 | 1 | 77 | 2 | 1 | 0 | 5.50 |
| Cameron Green | 5 | 0 | 13 | 0 | 0 | 1 | 2.60 |
| Nathan Lyon | 15.3 | 2 | 41 | 4 | 0 | 0 | 2.68 |
| Match Info | |
|---|---|
| Competition | Australia VS India: ICC World Test Championship Final, 2023 |
| Match | ICC World Test Championship Final, 2023 |
| Date & Time | Wednesday, 7th June 2023 |
| Venue | Kennington Oval, London |
| Toss | India |
| Umpires | Chris Gaffaney (NZ), Richard Illingworth (ENG) and Richard Kettleborough (ENG) |
| Referee | Sir Richie Richardson (WI) |