| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 161/5 | 8.94 | 18 | 7 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Venkatesh Iyerc Kagiso Rabada b Mohammed Siraj | 32 | 16 | 4 | 2 | 200.00 |
Virat Kohlinot out | 75 | 42 | 9 | 3 | 178.57 |
Devdutt Padikkalc Arshad Khan b Kagiso Rabada | 1 | 4 | 0 | 0 | 25.00 |
Rajat Patidar (C)c Kagiso Rabada b Rashid Khan | 15 | 13 | 1 | 1 | 115.38 |
Krunal Pandyalbw b Rashid Khan | 1 | 2 | 0 | 0 | 50.00 |
Tim Davidc Jos Buttler b Arshad Khan | 24 | 17 | 3 | 1 | 141.18 |
Jitesh Sharma (W)not out | 11 | 14 | 1 | 0 | 78.57 |
| Did Not Bat |
|---|
| Romario Shepherd |
| Bhuvneshwar Kumar |
| Josh Hazlewood |
| Rasikh Salam |
| Jacob Duffy |
| Extra : 2 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
| Kagiso Rabada | 3 | 0 | 44 | 1 | 0 | 0 | 14.67 |
| Jason Holder | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Rashid Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Arshad Khan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Prasidh Krishna | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Match Info | |
|---|---|
| Competition | Royal Challengers Bengaluru VS Gujarat Titans: IPL, 2026 |
| Match | Indian Premier League, 2026 |
| Date & Time | Sunday, 31st May 2026 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | Royal Challengers Bengaluru |
| Umpires | KN Ananthapadmanabhan (IND), Nitin Menon (IND) and Jayaraman Madanagopal (IND) |
| Referee | Javagal Srinath (IND) |