| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 172/7 | 8.6 | 14 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruturaj Gaikwadc David Miller b Mohit Sharma | 60 | 44 | 7 | 1 | 136.36 |
Devon Conwayc Rashid Khan b Mohammad Shami | 40 | 34 | 4 | 0 | 117.65 |
Shivam Dubeb Noor Ahmad | 1 | 3 | 0 | 0 | 33.33 |
Ajinkya Rahanec Shubman Gill b Darshan Nalkande | 17 | 10 | 0 | 1 | 170.00 |
Ambati Rayuduc Dasun Shanaka b Rashid Khan | 17 | 9 | 1 | 1 | 188.89 |
Ravindra Jadejab Mohammad Shami | 22 | 16 | 2 | 0 | 137.50 |
MS Dhoni (C) (W)c Hardik Pandya b Mohit Sharma | 1 | 2 | 0 | 0 | 50.00 |
Moeen Alinot out | 9 | 4 | 0 | 1 | 225.00 |
| Did Not Bat |
|---|
| Deepak Chahar |
| Tushar Deshpande |
| Maheesh Theekshana |
| Matheesha Pathirana |
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 4 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Darshan Nalkande | 4 | 0 | 44 | 1 | 1 | 0 | 11.00 |
| Rashid Khan | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Noor Ahmad | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Mohit Sharma | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 157/10 | 7.85 | 13 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wriddhiman Saha (W)c Matheesha Pathirana b Deepak Chahar | 12 | 11 | 2 | 0 | 109.09 |
Shubman Gillc Devon Conway b Deepak Chahar | 42 | 38 | 4 | 1 | 110.53 |
Hardik Pandya (C)c Ravindra Jadeja b Maheesh Theekshana | 8 | 7 | 1 | 0 | 114.29 |
Dasun Shanakac Maheesh Theekshana b Ravindra Jadeja | 17 | 16 | 1 | 1 | 106.25 |
David Millerb Ravindra Jadeja | 4 | 6 | 0 | 0 | 66.67 |
Vijay Shankarc Ruturaj Gaikwad b Matheesha Pathirana | 14 | 10 | 0 | 1 | 140.00 |
Rahul Tewatiab Maheesh Theekshana | 3 | 5 | 0 | 0 | 60.00 |
Rashid Khanc Devon Conway b Tushar Deshpande | 30 | 16 | 3 | 2 | 187.50 |
Darshan Nalkanderun out (sub Subhranshu Senapati) | 0 | 1 | 0 | 0 | 0.00 |
Noor Ahmadnot out | 7 | 5 | 1 | 0 | 140.00 |
Mohammad Shamic Deepak Chahar b Matheesha Pathirana | 5 | 5 | 1 | 0 | 100.00 |
| Did Not Bat |
|---|
| Mohit Sharma |
| Extra : 15 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
| Tushar Deshpande | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
| Maheesh Theekshana | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Ravindra Jadeja | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Matheesha Pathirana | 4 | 0 | 37 | 2 | 0 | 7 | 9.25 |
| Match Info | |
|---|---|
| Competition | Gujarat Titans VS Chennai Super Kings: IPL, 2023 |
| Match | Indian Premier League, 2023 |
| Date & Time | Tuesday, 23rd May 2023 |
| Venue | MA Chidambaram Stadium, Chennai |
| Toss | Gujarat Titans |
| Umpires | Chris Gaffaney (NZ), Anil Chaudhary (IND) and Bruce Oxenford (AUS) |
| Referee | Manu Nayyar (IND) |