| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 251/1 | 7.04 | 30 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Bantonb Dasun Shanaka | 74 | 75 | 8 | 2 | 98.67 |
Ben DuckettBatting | 135 | 109 | 20 | 0 | 123.85 |
Harry Brook (C)Batting | 39 | 31 | 2 | 2 | 125.81 |
| Did Not Bat |
|---|
| Joe Root |
| Jordan Cox (W) |
| Sam Curran |
| Will Jacks |
| Liam Dawson |
| Gus Atkinson |
| Sonny Baker |
| Henry Crocombe |
| Extra : 3 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 6 | 1 | 27 | 0 | 1 | 0 | 4.50 |
| Dilshan Madushanka | 7.4 | 0 | 49 | 0 | 0 | 2 | 6.62 |
| Eshan Malinga | 6 | 0 | 67 | 0 | 0 | 0 | 11.17 |
| Dunith Wellalage | 8 | 0 | 54 | 0 | 0 | 0 | 6.75 |
| Sahan Arachchige | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Janith Liyanage | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Dasun Shanaka | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Match Info | |
|---|---|
| Competition | Sri Lanka VS England: ODI Tri-Series in PAK, 2026 |
| Match | ODI Tri-Series in Pakistan, 2026 |
| Date & Time | Thursday, 29th October 2026 |
| Venue | Gaddafi Stadium, Lahore |
| Toss | Sri Lanka |
| Umpires | Ahsan Raza (PAK), Sharfuddoula Saikat (BAN) and Wayne Knights (NZ) |
| Referee | Jeff Crowe (NZ) |