| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 117/8 | 3.01 | 10 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niraj Yadavlbw b Manal Chauhan | 20 | 48 | 3 | 0 | 41.67 |
Prashiddha Jaishic Arjun Rajput b Ishan Sood | 1 | 7 | 0 | 0 | 14.29 |
Suryanshu Koiralac Arjun Rajput b Ishan Sood | 5 | 6 | 1 | 0 | 83.33 |
Nischal Chhetric Yashbardhan Chauhan b Ishan Sood | 0 | 12 | 0 | 0 | 0.00 |
Darsh SonarBatting | 34 | 88 | 1 | 0 | 38.64 |
Aashish Luhar (W)c Arjun Rajput b Yashveer Goud | 29 | 45 | 4 | 0 | 64.44 |
Sachin Bhattalbw b Arjun Rajput | 6 | 14 | 1 | 0 | 42.86 |
Abhay Yadavc Mohit Ulva b Yashveer Goud | 0 | 10 | 0 | 0 | 0.00 |
Nitesh Patelb Arjun Rajput | 0 | 2 | 0 | 0 | 0.00 |
Bipin Sharma (C)Batting | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Sushil Rawal |
| Extra : 22 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Ishan Sood | 10 | 4 | 18 | 3 | 0 | 2 | 1.80 |
| Mohit Ulva | 5 | 0 | 25 | 0 | 0 | 4 | 5.00 |
| Kavya Patel | 4 | 1 | 11 | 0 | 0 | 3 | 2.75 |
| Manal Chauhan | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 |
| Yashbardhan Chauhan | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Yashveer Goud | 7 | 0 | 16 | 2 | 0 | 1 | 2.29 |
| Arjun Rajput | 3.5 | 1 | 6 | 2 | 0 | 0 | 1.71 |
| Match Info | |
|---|---|
| Competition | India Under-19 VS Nepal Under-19: U-19 Asia Cup, 2026 |
| Match | Under-19 Asia Cup, 2026 |
| Date & Time | Friday, 6th November 2026 |
| Venue | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman |
| Toss | India Under-19 |
| Umpires | Vinod Babu (OMN), Moqeet Khan (OMN) and Suneej K Thottathil (UAE) |
| Referee | Sohail Idrees (PAK) |