| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 270/8 | 5.40 | 20 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saifullah Malikc Waji Ul Hassan b Zain Ul Abidin | 15 | 28 | 3 | 0 | 53.57 |
Nazmus Sakib (W)b Zain Ul Abidin | 40 | 40 | 3 | 3 | 100.00 |
Aqeel Wahidb Usman Najeeb | 24 | 35 | 3 | 0 | 68.57 |
Muhamad Syahadatc Manan Ali b Usman Najeeb | 82 | 98 | 6 | 0 | 83.67 |
Virandeep Singhc Hisham Shaikh b Usman Najeeb | 79 | 87 | 3 | 2 | 90.80 |
Syed Aziz (C)c Waji Ul Hassan b Muhammad Saqib | 13 | 9 | 2 | 0 | 144.44 |
Sharvin Muniandyb Muhammad Saqib | 1 | 3 | 0 | 0 | 33.33 |
Amir Khanc Sheikh Shad Saif b Muhammad Saqib | 0 | 1 | 0 | 0 | 0.00 |
Vijay Unninot out | 1 | 1 | 0 | 0 | 100.00 |
| Did Not Bat |
|---|
| Prashant Madhukar |
| Arif Ullah |
| Extra : 15 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Muhammad Saqib | 8 | 0 | 42 | 3 | 0 | 1 | 5.25 |
| Ishtiaq Ahmad | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |
| Zain Ul Abidin | 10 | 0 | 53 | 2 | 1 | 0 | 5.30 |
| Sheikh Shad Saif | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
| Hisham Shaikh | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 |
| Usman Najeeb | 9 | 1 | 47 | 3 | 0 | 3 | 5.22 |
| Muhammad Atif | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 27/0 | 6.75 | 4 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul WahidBatting | 22 | 17 | 4 | 0 | 129.41 |
Syed Naqash Tanveer (W)Batting | 0 | 7 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Waji Ul Hassan (C) |
| Ishtiaq Ahmad |
| Manan Ali |
| Usman Najeeb |
| Zain Ul Abidin |
| Hisham Shaikh |
| Muhammad Saqib |
| Muhammad Atif |
| Sheikh Shad Saif |
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Syed Aziz | 2 | 0 | 5 | 0 | 0 | 1 | 2.50 |
| Arif Ullah | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
| Match Info | |
|---|---|
| Competition | Saudi Arabia VS Malaysia: ACC Men's Premier Cup, 2026 |
| Match | ACC Men's Premier Cup, 2026 |
| Date & Time | Tuesday, 1st September 2026 |
| Venue | Bayuemas Oval, Kuala Lumpur |
| Toss | Malaysia |
| Umpires | - |
| Referee | - |