| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 102/0 | 5.42 | 12 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shadman IslamBatting | 32 | 61 | 4 | 0 | 52.46 |
Tanzid HasanBatting | 65 | 53 | 8 | 2 | 122.64 |
| Did Not Bat |
|---|
| Mominul Haque |
| Najmul Hossain Shanto (C) |
| Mushfiqur Rahim |
| Litton Das (W) |
| Mehidy Hasan Miraz |
| Hasan Mahmud |
| Taijul Islam |
| Ebadot Hossain |
| Nayeem Hasan |
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Yamin Ahmadzai | 6 | 0 | 37 | 0 | 0 | 0 | 6.17 |
| Mohammad Saleem | 5 | 1 | 21 | 0 | 1 | 0 | 4.20 |
| Hashmatullah Shahidi | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Ismat Alam | 3.5 | 1 | 13 | 0 | 0 | 0 | 3.71 |
| Zia-ur-Rehman | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | Afghanistan VS Bangladesh: AFG and BAN in UAE, One-off Test, 2026 |
| Match | Afghanistan and Bangladesh in UAE, One-off Test, 2026 |
| Date & Time | Friday, 9th October 2026 |
| Venue | Zayed Cricket Stadium, Abu Dhabi |
| Toss | Bangladesh |
| Umpires | Ahsan Raza (PAK), Allahuddien Paleker (SA) and Asif Yaqoob (PAK) |
| Referee | Dave Gilbert (AUS) |