| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 134/8 | 6.70 | 6 | 7 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akshaykumar Yadavst Tshering Tashi b Tashi Phuntsho | 1 | 3 | 0 | 0 | 33.33 |
Phiriyapong Suanchuai (W)c Anand Mongar b Tashi Phuntsho | 11 | 7 | 2 | 0 | 157.14 |
Pattarapol Jirapatananukulc Tshering Tashi b Thinley Jamtsho | 5 | 6 | 1 | 0 | 83.33 |
Austin Lazarus (C)c Sonam Chophel b Sonam Yeshey | 12 | 21 | 0 | 0 | 57.14 |
Chaloemwong Chatphaisanst Tshering Tashi b Tashi Dorji | 37 | 34 | 0 | 3 | 108.82 |
Chanchai Pengkumtac Anand Mongar b Ranjung Mikyo Dorji | 25 | 22 | 0 | 2 | 113.64 |
Phanuphong Thongsac Tashi Dorji b Thinley Jamtsho | 23 | 16 | 3 | 1 | 143.75 |
Mukesh Thakurc Tashi Dorji b Ranjung Mikyo Dorji | 3 | 3 | 0 | 0 | 100.00 |
Nopphon Senamontreenot out | 10 | 6 | 0 | 1 | 166.67 |
Kamron Senamontreenot out | 4 | 3 | 0 | 0 | 133.33 |
| Did Not Bat |
|---|
| Sarawut Maliwan |
| Extra : 3 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Tashi Phuntsho | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Thinley Jamtsho | 4 | 0 | 28 | 2 | 1 | 1 | 7.00 |
| Sonam Yeshey | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
| Gakul Ghalley | 0.1 | 0 | 1 | 0 | 0 | 0 | 10.00 |
| Ranjung Mikyo Dorji | 3.5 | 0 | 26 | 2 | 0 | 1 | 7.43 |
| Anand Mongar | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Tashi Dorji | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 31/0 | 6.64 | 3 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tenjin RabgeyBatting | 17 | 15 | 2 | 0 | 113.33 |
Ranjung Mikyo Dorji (C)Batting | 9 | 13 | 1 | 0 | 69.23 |
| Did Not Bat |
|---|
| Anand Mongar |
| Gakul Ghalley |
| Namgang Chejay |
| Sonam Chophel |
| Sonam Yeshey |
| Tashi Dorji |
| Tashi Phuntsho |
| Thinley Jamtsho |
| Tshering Tashi (W) |
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Mukesh Thakur | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Chanchai Pengkumta | 2 | 0 | 11 | 0 | 0 | 3 | 5.50 |
| Nopphon Senamontree | 0.4 | 0 | 3 | 0 | 0 | 1 | 7.50 |
| Match Info | |
|---|---|
| Competition | Bhutan VS Thailand: ICC Men's T20 World Cup Asia Sub Regional Qualifier A, 2026 |
| Match | ICC Men's T20 World Cup Asia Sub Regional Qualifier A, 2026 |
| Date & Time | Wednesday, 14th October 2026 |
| Venue | Selangor Turf Club, Kuala Lumpur |
| Toss | Thailand |
| Umpires | - |
| Referee | - |