| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 192/2 | 9.60 | 14 | 12 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Didier Ndikubwimana (C) (W)c Ryan Adams b Mmoloki Mooketsi | 69 | 60 | 6 | 4 | 115.00 |
Hamza Khanc Monroux Kasselman b Thatayaone Tshose | 53 | 34 | 3 | 4 | 155.88 |
David Uwimananot out | 30 | 18 | 0 | 3 | 166.67 |
Emile Rukirizanot out | 29 | 11 | 5 | 1 | 263.64 |
| Did Not Bat |
|---|
| Ignace Ntirenganya |
| Isae Niyomugabo |
| Martin Akayezu |
| Muhammad Nadir |
| Oscar Manishimwe |
| Yves Cyusa |
| Zappy Bimenyimana |
| Extra : 11 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Myolisi Fumba | 2 | 0 | 22 | 0 | 3 | 2 | 11.00 |
| Ryan Adams | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Boemo Kgosiemang | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
| Mmoloki Mooketsi | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Katlo Piet | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Thatayaone Tshose | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
| Dhruvkumar Maisuria | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
| Match Info | |
|---|---|
| Competition | Rwanda VS Botswana: Africa Continental Cup, 2026 |
| Match | Africa Continental Cup, 2026 |
| Date & Time | Tuesday, 8th September 2026 |
| Venue | Gahanga Cricket Stadium Oval B, Kigali |
| Toss | Botswana |
| Umpires | - |
| Referee | - |