| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 119/10 | 3.01 | 9 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura (W)c Clinto Anto b Yasin Patel | 0 | 4 | 0 | 0 | 0.00 |
Doko Rupac Muhammad Aqif Farooq b Nimish Lathief | 14 | 43 | 1 | 0 | 32.56 |
Sese Baub Nimish Lathief | 20 | 43 | 1 | 0 | 46.51 |
Lega Siakac Nimish Lathief b Yasin Patel | 18 | 23 | 2 | 0 | 78.26 |
Assad Vala (C)c Mohammed Aslam b Nimish Lathief | 1 | 8 | 0 | 0 | 12.50 |
Patrick Noub Yasin Patel | 0 | 6 | 0 | 0 | 0.00 |
Boio Rayst Clinto Anto b Shiraz Khan | 11 | 24 | 2 | 0 | 45.83 |
Kabua Moreab Yasin Patel | 1 | 4 | 0 | 0 | 25.00 |
Aue Orulbw b Meet Bhavsar | 25 | 43 | 1 | 0 | 58.14 |
John Karikoc Muhammad Aqif Farooq b Nimish Lathief | 22 | 34 | 2 | 1 | 64.71 |
Semo Kameanot out | 0 | 5 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Yasin Patel | 10 | 2 | 24 | 4 | 0 | 0 | 2.40 |
| Muhammad Aqif Farooq | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
| Nimish Lathief | 9.3 | 0 | 30 | 4 | 0 | 5 | 3.23 |
| Bilal Tahir | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
| Mohammed Aslam | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 |
| Shiraz Khan | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 |
| Meet Bhavsar | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 95/0 | 7.13 | 10 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Clinto Anto (W)Batting | 61 | 43 | 6 | 4 | 141.86 |
Meet BhavsarBatting | 31 | 37 | 4 | 0 | 83.78 |
| Did Not Bat |
|---|
| Mohammed Aslam (C) |
| Ali Zaheer |
| Bilal Tahir |
| Jude Saldanha |
| Yasin Patel |
| Nimish Lathief |
| Shiraz Khan |
| Muhammad Aqif Farooq |
| Vishwa Teja Nettem |
| Extra : 3 |
|---|
| FALL OF WICKETS |
|---|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| John Kariko | 4.2 | 0 | 18 | 0 | 0 | 0 | 4.29 |
| Assad Vala | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Sese Bau | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Semo Kamea | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Boio Ray | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Match Info | |
|---|---|
| Competition | Papua New Guinea VS Kuwait: ICC CWC Challenge League A, 2024-26 |
| Match | ICC CWC Challenge League A, 2024-26 |
| Date & Time | Friday, 30th October 2026 |
| Venue | Nairobi Gymkhana Club Ground, Nairobi |
| Toss | Kuwait |
| Umpires | - |
| Referee | - |