| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 327/10 | 6.70 | 28 | 11 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conwayc KL Rahul b Mohammed Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindrac KL Rahul b Mohammed Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C)c Suryakumar Yadav b Mohammed Shami | 69 | 73 | 8 | 1 | 94.52 |
Daryl Mitchellc Ravindra Jadeja b Mohammed Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (W)lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillipsc Ravindra Jadeja b Jasprit Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapmanc Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40.00 |
Mitchell Santnerc Rohit Sharma b Mohammed Siraj | 9 | 10 | 0 | 0 | 90.00 |
Tim Southeec KL Rahul b Mohammed Shami | 9 | 10 | 1 | 0 | 90.00 |
Trent Boultnot out | 2 | 2 | 0 | 0 | 100.00 |
Lockie Fergusonc KL Rahul b Mohammed Shami | 6 | 3 | 0 | 1 | 200.00 |
| Did Not Bat |
|---|
| Extra : 29 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 1 | 64 | 1 | 0 | 6 | 6.40 |
| Mohammed Siraj | 9 | 0 | 78 | 1 | 0 | 3 | 8.67 |
| Mohammed Shami | 9.5 | 0 | 57 | 7 | 0 | 2 | 6.00 |
| Ravindra Jadeja | 10 | 0 | 63 | 0 | 1 | 0 | 6.30 |
| Kuldeep Yadav | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 |
| Match Info | |
|---|---|
| Competition | India VS New Zealand: ICC CWC, 2023 |
| Match | ICC Cricket World Cup, 2023 |
| Date & Time | Wednesday, 15th November 2023 |
| Venue | Wankhede Stadium, Mumbai |
| Toss | India |
| Umpires | Richard Illingworth (ENG), Rod Tucker (AUS) and Joel Wilson (WI) |
| Referee | Andy Pycroft (ZIM) |