| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 128/5 | 2.79 | 15 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham (C)b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.00 |
Devon Conwayc Rishabh Pant b Anshul Kamboj | 4 | 13 | 0 | 0 | 30.77 |
Henry NichollsBatting | 64 | 126 | 8 | 0 | 50.79 |
Rachin Ravindrac Rishabh Pant b Akash Deep | 15 | 50 | 2 | 0 | 30.00 |
Daryl Mitchellc Yashasvi Jaiswal b Jasprit Bumrah | 1 | 8 | 0 | 0 | 12.50 |
Tom Blundell (W)c Shubman Gill b Jasprit Bumrah | 5 | 22 | 0 | 0 | 22.73 |
Glenn PhillipsBatting | 32 | 56 | 5 | 0 | 57.14 |
| Did Not Bat |
|---|
| Nathan Smith |
| Kyle Jamieson |
| Matt Henry |
| Jacob Duffy |
| Extra : 7 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 12 | 5 | 31 | 3 | 0 | 0 | 2.58 |
| Anshul Kamboj | 11 | 2 | 31 | 1 | 1 | 0 | 2.82 |
| Akash Deep | 12 | 5 | 22 | 1 | 1 | 0 | 1.83 |
| Prasidh Krishna | 8 | 0 | 35 | 0 | 0 | 0 | 4.38 |
| Washington Sundar | 2.5 | 0 | 4 | 0 | 0 | 0 | 1.60 |
| Match Info | |
|---|---|
| Competition | New Zealand VS India: IND in NZ, 2 Tests, 2026 |
| Match | India in New Zealand, 2 Test Series, 2026 |
| Date & Time | Thursday, 19th November 2026 |
| Venue | Cello Basin Reserve, Wellington |
| Toss | India |
| Umpires | Kumar Dharmasena (SL), Richard Illingworth (ENG) and Paul Reiffel (AUS) |
| Referee | Ranjan Madugalle (SL) |