IND Vs WI T20 Match Highlights in Hindi: India बनाम West Indies मैच रिजल्ट, , हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
India Vs West Indies T20 Match Highlights in Hindi: India बनाम West Indies आज का मैच रिजल्ट, India ने 5 wickets से जीता, T20 हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
Match EndedSunday, 1st March 2026
195/420.0 Overs
199/519.2 Overs
India beat West Indies by 5 wicketsEden Gardens, Kolkata
Share:
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 199/5 | 10.29 | 25 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma | 10 | 11 | 2 | 0 | 90.91 |
| c Shimron Hetmyer b Akeal Hosein | |||||
Sanju Samson (W) | 97 | 50 | 12 | 4 | 194.00 |
| not out | |||||
Ishan Kishan | 10 | 6 | 2 | 0 | 166.67 |
| c Shimron Hetmyer b Jason Holder | |||||
Suryakumar Yadav (C) | 18 | 16 | 1 | 1 | 112.50 |
| c Sherfane Rutherford b Shamar Joseph | |||||
Tilak Varma | 27 | 15 | 4 | 1 | 180.00 |
| c Shimron Hetmyer b Jason Holder | |||||
Hardik Pandya | 17 | 14 | 2 | 0 | 121.43 |
| c Jason Holder b Shamar Joseph | |||||
Shivam Dube | 8 | 4 | 2 | 0 | 200.00 |
| not out | |||||
| Did Not bat |
|---|
| Axar Patel |
| Arshdeep Singh |
| Varun Chakaravarthy |
| Jasprit Bumrah |
| Extra : 12 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Matthew Forde | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 |
| Jason Holder | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
| Gudakesh Motie | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Romario Shepherd | 2.2 | 0 | 34 | 0 | 0 | 3 | 15.45 |
| Shamar Joseph | 4 | 0 | 42 | 2 | 0 | 1 | 10.50 |
| Roston Chase | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Match Info | |
|---|---|
| Competition | India VS West Indies: ICC MT20 WC, 2026 |
| Match | ICC Men's T20 World Cup, 2026 |
| Date & Time | Sunday, 1st March 2026 |
| Venue | Eden Gardens, Kolkata |
| Toss | India |
| Umpires | Alex Wharf (ENG), Chris Gaffaney (NZ) and Richard Kettleborough (ENG) |
| Referee | Ranjan Madugalle (SL) |
India Players : 15
CSuryakumar YadavBatsman
Sanju SamsonWicket Keeper
Axar PatelAll-Rounder
Kuldeep YadavBowler
Hardik PandyaAll-Rounder
Jasprit BumrahBowler
Ishan KishanWicket Keeper
Rinku SinghBatsman
Mohammed SirajBowler
Washington SundarAll-Rounder
Shivam DubeAll-Rounder
Abhishek SharmaAll-Rounder
Varun ChakaravarthyBowler
Arshdeep SinghBowler
Tilak VarmaBatsman
West Indies Players : 15
CShai HopeWicket Keeper
Jason HolderAll-Rounder
Johnson CharlesBatsman
Akeal HoseinBowler
Roston ChaseAll-Rounder
Gudakesh MotieBowler
Brandon KingBatsman
Shimron HetmyerBatsman
Rovman PowellBatsman
Romario ShepherdAll-Rounder
Sherfane RutherfordBatsman
Jayden SealesBowler
Matthew FordeBowler
Quentin SampsonBatsman
Shamar JosephBowler
© 2026 Bennett, Coleman & Company Limited