स्कोरकार्ड: Sri Lanka vs West Indies
Match EndedSaturday, 26th October 2024
SL
156/323.0 Overs
WI
196/222.0 Overs
West Indies beat Sri Lanka by 8 wickets (DLS method)Pallekele International Cricket Stadium, Kandy
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
196/2 | 8.91 | 15 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King | 16 | 19 | 2 | 0 | 84.21 |
c Kamindu Mendis b Asitha Fernando | |||||
Evin Lewis | 102 | 61 | 9 | 4 | 167.21 |
not out | |||||
Shai Hope (C) (W) | 22 | 27 | 0 | 1 | 81.48 |
c Avishka Fernando b Dilshan Madushanka | |||||
Sherfane Rutherford | 50 | 26 | 4 | 3 | 192.31 |
not out |
Did Not bat |
---|
Keacy Carty |
Jewel Andrew |
Roston Chase |
Matthew Forde |
Gudakesh Motie |
Alzarri Joseph |
Jayden Seales |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 5 | 0 | 39 | 0 | 0 | 0 | 7.80 |
Dilshan Madushanka | 5 | 0 | 50 | 1 | 0 | 0 | 10.00 |
Asitha Fernando | 5 | 0 | 39 | 1 | 0 | 1 | 7.80 |
Wanindu Hasaranga | 2 | 0 | 24 | 0 | 1 | 2 | 12.00 |
Janith Liyanage | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Kamindu Mendis | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Charith Asalanka | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
© 2024 Bennett, Coleman & Company Limited