| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 262/10 | 5.31 | 18 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbellrun out (Janith Liyanage) | 17 | 14 | 2 | 1 | 121.43 |
Justin Greavesb Maheesh Theekshana | 45 | 38 | 5 | 1 | 118.42 |
Keacy Cartyc Kamindu Mendis b Asitha Fernando | 27 | 37 | 1 | 0 | 72.97 |
Shai Hope (C) (W)c Pavan Rathnayake b Dushmantha Chameera | 56 | 66 | 2 | 2 | 84.85 |
Sherfane Rutherfordlbw b Wanindu Hasaranga | 5 | 12 | 0 | 0 | 41.67 |
Roston Chaseb Dushmantha Chameera | 33 | 46 | 3 | 0 | 71.74 |
Gudakesh Motiec Milan Rathnayake b Maheesh Theekshana | 22 | 30 | 3 | 0 | 73.33 |
Matthew Fordeb Dushmantha Chameera | 15 | 26 | 1 | 0 | 57.69 |
Alzarri Josephb Dushmantha Chameera | 0 | 2 | 0 | 0 | 0.00 |
Shamar Josephnot out | 23 | 22 | 1 | 1 | 104.55 |
Jayden Sealesc Janith Liyanage b Charith Asalanka | 2 | 6 | 0 | 0 | 33.33 |
| Did Not Bat |
|---|
| Extra : 17 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 10 | 0 | 67 | 4 | 2 | 1 | 6.70 |
| Asitha Fernando | 8 | 0 | 59 | 1 | 1 | 1 | 7.38 |
| Maheesh Theekshana | 10 | 1 | 26 | 2 | 0 | 0 | 2.60 |
| Milan Rathnayake | 10 | 0 | 54 | 0 | 0 | 4 | 5.40 |
| Wanindu Hasaranga | 10 | 0 | 43 | 1 | 0 | 1 | 4.30 |
| Charith Asalanka | 1.2 | 0 | 6 | 1 | 0 | 0 | 5.00 |
| Match Info | |
|---|---|
| Competition | West Indies VS Sri Lanka: SL in WI, 3 ODIs, 2026 |
| Match | Sri Lanka in West Indies, 3 ODI Series, 2026 |
| Date & Time | Wednesday, 3rd June 2026 |
| Venue | Sabina Park, Kingston |
| Toss | West Indies |
| Umpires | Leslie Reifer (WI), Wayne Knights (NZ) and Allahudien Paleker (SA) |
| Referee | Sir Richie Richardson (WI) |