| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 80/6 | 8.00 | 7 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegersc Kathryn Bryce b Olivia Bell | 15 | 7 | 3 | 0 | 214.29 |
Phebe Molkenboerb Kathryn Bryce | 3 | 5 | 0 | 0 | 60.00 |
Babette de Leede (W)c Sarah Bryce b Chloe Abel | 14 | 7 | 0 | 2 | 200.00 |
Sterre Kalisb Priyanaz Chatterji | 28 | 22 | 3 | 0 | 127.27 |
Robine Rijke (C)run out (Megan McColl / Sarah Bryce) | 9 | 8 | 1 | 0 | 112.50 |
Sanya Khuranac Kathryn Bryce b Chloe Abel | 2 | 3 | 0 | 0 | 66.67 |
Iris Zwillingnot out | 6 | 7 | 0 | 0 | 85.71 |
Hannah Landheernot out | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Caroline de Lange |
| Silver Siegers |
| Isabel Van Der Woning |
| Extra : 3 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Kirstie Gordon | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
| Kathryn Bryce | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Olivia Bell | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
| Abtaha Maqsood | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Chloe Abel | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Priyanaz Chatterji | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
| Katherine Fraser | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Match Info | |
|---|---|
| Competition | Scotland Women VS Netherlands Women: Women's T20I Tri-Series in Scotland, 2026 |
| Match | Women's T20I Tri-Series in Scotland, 2026 |
| Date & Time | Wednesday, 3rd June 2026 |
| Venue | Grange Cricket Club, Edinburgh |
| Toss | Netherlands Women |
| Umpires | Iain McDonald (SCO), Ryan Milne (SCO) and No TV Umpire |
| Referee | Samuel Graham (IRE) |