स्कोरकार्ड: New Zealand vs Pakistan
Match EndedSunday, 16th March 2025

91/1018.4 Overs

92/110.1 Overs
New Zealand beat Pakistan by 9 wicketsHagley Oval, Christchurch
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
92/1 | 9.05 | 9 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert | 44 | 29 | 7 | 1 | 151.72 |
c Mohammad Haris b Abrar Ahmed | |||||
Finn Allen | 29 | 17 | 2 | 2 | 170.59 |
not out | |||||
Tim Robinson | 18 | 15 | 0 | 1 | 120.00 |
not out |
Did Not bat |
---|
Mark Chapman |
Daryl Mitchell |
Mitchell Hay (W) |
Michael Bracewell (C) |
Zakary Foulkes |
Kyle Jamieson |
Ish Sodhi |
Jacob Duffy |
Extra : 1 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Mohammad Ali | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Jahandad Khan | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Abrar Ahmed | 2.1 | 0 | 15 | 1 | 0 | 0 | 7.14 |
Shadab Khan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
© 2025 Bennett, Coleman & Company Limited